Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-10

Library Name: XGC-gastrula

Species: Xenopus tropicalis

Number Of Clones: 45376


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
depdc1 DEP domain containing 1 16 0.03526093088857546 352.60930888575456
dnaja1 DnaJ heat shock protein family (Hsp40) member A1 16 0.03526093088857546 352.60930888575456
elob elongin B 16 0.03526093088857546 352.60930888575456
eno1 enolase 1 16 0.03526093088857546 352.60930888575456
flot2 flotillin 2 16 0.03526093088857546 352.60930888575456
foxi4.2 forkhead box I4, gene 2 16 0.03526093088857546 352.60930888575456
gorasp2 golgi reassembly stacking protein 2 16 0.03526093088857546 352.60930888575456
gpd1l glycerol-3-phosphate dehydrogenase 1 like 16 0.03526093088857546 352.60930888575456
hal.1 histidine ammonia-lyase, gene 1 16 0.03526093088857546 352.60930888575456
itgb1 integrin subunit beta 1 16 0.03526093088857546 352.60930888575456
kctd5 potassium channel tetramerization domain containing 5 16 0.03526093088857546 352.60930888575456
manf mesencephalic astrocyte-derived neurotrophic factor 16 0.03526093088857546 352.60930888575456
mta2 metastasis associated 1 family member 2 16 0.03526093088857546 352.60930888575456
naa50 N(alpha)-acetyltransferase 50, NatE catalytic subunit 16 0.03526093088857546 352.60930888575456
nipbl NIPBL, cohesin loading factor 16 0.03526093088857546 352.60930888575456
nlk.2 nemo-like kinase, gene 2 16 0.03526093088857546 352.60930888575456
nr6a1 nuclear receptor subfamily 6 group A member 1 16 0.03526093088857546 352.60930888575456
pabir3 PABIR family member 3 16 0.03526093088857546 352.60930888575456
pdcd5 programmed cell death 5 16 0.03526093088857546 352.60930888575456
ppp2r5e protein phosphatase 2 regulatory subunit B', epsilon 16 0.03526093088857546 352.60930888575456

???pagination.result.page??? ???pagination.result.prev??? 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ???pagination.result.next???