Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-68

Library Name: NICHD_XGC_tropSp1

Species: Xenopus tropicalis

Number Of Clones: 9192


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cep43 centrosomal protein 43 1 0.010879025239338555 108.79025239338556
cep78 centrosomal protein 78kDa 1 0.010879025239338555 108.79025239338556
cep85 centrosomal protein 85kDa 1 0.010879025239338555 108.79025239338556
cept1 choline/ethanolamine phosphotransferase 1 1 0.010879025239338555 108.79025239338556
cetn2 centrin 2 1 0.010879025239338555 108.79025239338556
cgas cyclic GMP-AMP synthase 1 0.010879025239338555 108.79025239338556
cgl.1 egg cortical granule lectin gene 1 1 0.010879025239338555 108.79025239338556
chchd3 coiled-coil-helix-coiled-coil-helix domain containing 3 1 0.010879025239338555 108.79025239338556
chd6 chromodomain helicase DNA binding protein 6 1 0.010879025239338555 108.79025239338556
chek2 checkpoint kinase 2 1 0.010879025239338555 108.79025239338556
chid1 chitinase domain containing 1 1 0.010879025239338555 108.79025239338556
chit1 chitinase 1 (chitotriosidase) 1 0.010879025239338555 108.79025239338556
chp1 calcineurin-like EF-hand protein 1 1 0.010879025239338555 108.79025239338556
chpf chondroitin polymerizing factor 1 0.010879025239338555 108.79025239338556
chrne cholinergic receptor, nicotinic epsilon 1 0.010879025239338555 108.79025239338556
chtop chromatin target of PRMT1 1 0.010879025239338555 108.79025239338556
ciao2b cytosolic iron-sulfur assembly component 2B 1 0.010879025239338555 108.79025239338556
ciao3 cytosolic iron-sulfur assembly component 3 1 0.010879025239338555 108.79025239338556
ciapin1 cytokine induced apoptosis inhibitor 1 1 0.010879025239338555 108.79025239338556
cib1 calcium and integrin binding 1 1 0.010879025239338555 108.79025239338556

???pagination.result.page??? ???pagination.result.prev??? 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 ???pagination.result.next???