Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-168

Library Name: NICHD_XGC_skin_m

Species: Xenopus laevis

Number Of Clones: 4302


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
e2f4.S E2F transcription factor 4 1 0.023245002324500233 232.4500232450023
ebi3.S Epstein-Barr virus induced 3 1 0.023245002324500233 232.4500232450023
ece1.L endothelin converting enzyme 1 1 0.023245002324500233 232.4500232450023
ecpas.L Ecm29 proteasome adaptor and scaffold 1 0.023245002324500233 232.4500232450023
ecrg4.L ECRG4 augurin precursor 1 0.023245002324500233 232.4500232450023
eef1d.S eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein) 1 0.023245002324500233 232.4500232450023
eef1g.S eukaryotic translation elongation factor 1 gamma 1 0.023245002324500233 232.4500232450023
efcab14.S EF-hand calcium binding domain 14 1 0.023245002324500233 232.4500232450023
efhd1.L EF-hand domain family member D1 1 0.023245002324500233 232.4500232450023
efr3a.L EFR3 homolog A 1 0.023245002324500233 232.4500232450023
egln1.S egl-9 family hypoxia-inducible factor 1 1 0.023245002324500233 232.4500232450023
egr1.L early growth response 1 1 0.023245002324500233 232.4500232450023
ehd2.L EH domain containing 2 1 0.023245002324500233 232.4500232450023
ehd4.L EH domain containing 4 1 0.023245002324500233 232.4500232450023
eif1ax.L eukaryotic translation initiation factor 1A X-linked 1 0.023245002324500233 232.4500232450023
eif2b1.L eukaryotic translation initiation factor 2B subunit alpha 1 0.023245002324500233 232.4500232450023
eif2b4.L eukaryotic translation initiation factor 2B subunit delta 1 0.023245002324500233 232.4500232450023
eif3c.L eukaryotic translation initiation factor 3 subunit C 1 0.023245002324500233 232.4500232450023
eif3h.S eukaryotic translation initiation factor 3 subunit H 1 0.023245002324500233 232.4500232450023
eif3i.L eukaryotic translation initiation factor 3 subunit I 1 0.023245002324500233 232.4500232450023

???pagination.result.page??? ???pagination.result.prev??? 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ???pagination.result.next???