Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-106

Library Name: NICHD_XGC_Ov1

Species: Xenopus laevis

Number Of Clones: 12663


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
zw10.L zw10 kinetochore protein 3 0.02369106846718787 236.9106846718787
KIAA0319l.L KIAA0319 like 2 0.015794045644791914 157.94045644791913
KIAA1191.L KIAA1191 2 0.015794045644791914 157.94045644791913
MGC108429.L mgc108429 protein 2 0.015794045644791914 157.94045644791913
XB5722040.L uncharacterized XB5722040 2 0.015794045644791914 157.94045644791913
XB5725480.L uncharacterized XB5725480 2 0.015794045644791914 157.94045644791913
XB5726391.L uncharacterized XB5726391 2 0.015794045644791914 157.94045644791913
XB5729191.S uncharacterized XB5729191 2 0.015794045644791914 157.94045644791913
XB5729975.S novel C3HC4 type (RING finger) and B-box zinc finger protein with SPRY domain 2 0.015794045644791914 157.94045644791913
XB5730473.L uncharacterized XB5730473 2 0.015794045644791914 157.94045644791913
XB5731801.S probable histone H2B 3 2 0.015794045644791914 157.94045644791913
XB5799681.L provisional ortholog of zinc finger protein 26 2 0.015794045644791914 157.94045644791913
XB5818699.S provisional ortholog of coiled-coil domain containing 50 2 0.015794045644791914 157.94045644791913
XB5818974.L uncharacterized XB5818974 2 0.015794045644791914 157.94045644791913
XB5824245.L provisional ortholog of RERG like 2 0.015794045644791914 157.94045644791913
XB5897957.S hypothetical LOC495453 2 0.015794045644791914 157.94045644791913
XB5939409.L provisional ortholog of cleavage stimulation factor subunit 3 2 0.015794045644791914 157.94045644791913
XB5992703.S uncharacterized XB5992703 2 0.015794045644791914 157.94045644791913
abcb10.S ATP binding cassette subfamily B member 10 2 0.015794045644791914 157.94045644791913
abcc1.L ATP binding cassette subfamily C member 1 2 0.015794045644791914 157.94045644791913

???pagination.result.page??? ???pagination.result.prev??? 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 ???pagination.result.next???