Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-95

Library Name: NICHD_XGC_Li1

Species: Xenopus laevis

Number Of Clones: 2861


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
rdh16.2.L retinol dehydrogenase 16 gene 2 2 0.06990562740300593 699.0562740300594
rgs14.L regulator of G-protein signaling 14 2 0.06990562740300593 699.0562740300594
rhag.L Rh associated glycoprotein 2 0.06990562740300593 699.0562740300594
rnf10.S ring finger protein 10 2 0.06990562740300593 699.0562740300594
robo1.L roundabout guidance receptor 1 2 0.06990562740300593 699.0562740300594
rpl10a.S ribosomal protein L10a 2 0.06990562740300593 699.0562740300594
rpl15.L ribosomal protein L15 2 0.06990562740300593 699.0562740300594
rpl5.L ribosomal protein L5 2 0.06990562740300593 699.0562740300594
rps18.L ribosomal protein S18 2 0.06990562740300593 699.0562740300594
rps3.L ribosomal protein S3 2 0.06990562740300593 699.0562740300594
rps3.S ribosomal protein S3 2 0.06990562740300593 699.0562740300594
rps5.S ribosomal protein S5 2 0.06990562740300593 699.0562740300594
rps9.S ribosomal protein S9 2 0.06990562740300593 699.0562740300594
rusc1.S RUN and SH3 domain containing 1 2 0.06990562740300593 699.0562740300594
sar1b.L secretion associated, Ras related GTPase 1B 2 0.06990562740300593 699.0562740300594
scml2.S Scm polycomb group protein like 2 2 0.06990562740300593 699.0562740300594
sec11c.S SEC11 homolog C, signal peptidase complex subunit 2 0.06990562740300593 699.0562740300594
sec61g.L SEC61 translocon gamma subunit 2 0.06990562740300593 699.0562740300594
serpina3.L serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 3 2 0.06990562740300593 699.0562740300594
sidt2.L SID1 transmembrane family member 2 2 0.06990562740300593 699.0562740300594

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???