Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-121

Library Name: Wellcome CRC pRN3 St10 5

Species: Xenopus laevis

Number Of Clones: 352


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
meaf6.S MYST/Esa1-associated factor 6 2 0.5681818181818182 5681.818181818182
metrnl.L meteorin, glial cell differentiation regulator-like 2 0.5681818181818182 5681.818181818182
otulin.S OTU deubiquitinase with linear linkage specificity 2 0.5681818181818182 5681.818181818182
pabir3.L PABIR family member 3 2 0.5681818181818182 5681.818181818182
pfdn6.S prefoldin subunit 6 2 0.5681818181818182 5681.818181818182
prrc2c.S proline-rich coiled-coil 2C 2 0.5681818181818182 5681.818181818182
psma6.L proteasome subunit alpha 6 2 0.5681818181818182 5681.818181818182
rnd1.L Rho family GTPase 1 2 0.5681818181818182 5681.818181818182
rpp25l.S ribonuclease P/MRP 25kDa subunit-like 2 0.5681818181818182 5681.818181818182
sap18.S Sin3A associated protein 18kDa 2 0.5681818181818182 5681.818181818182
sox15.L SRY-box 15 2 0.5681818181818182 5681.818181818182
spcs2.S signal peptidase complex subunit 2 2 0.5681818181818182 5681.818181818182
spint1.L serine peptidase inhibitor, Kunitz type 1 2 0.5681818181818182 5681.818181818182
srsf2.L serine/arginine-rich splicing factor 2 2 0.5681818181818182 5681.818181818182
stk38l.S serine/threonine kinase 38 like 2 0.5681818181818182 5681.818181818182
tra2b.L transformer 2 beta homolog 2 0.5681818181818182 5681.818181818182
txndc12.L thioredoxin domain containing 12 (endoplasmic reticulum) 2 0.5681818181818182 5681.818181818182
uri1.L URI1 prefoldin-like chaperone 2 0.5681818181818182 5681.818181818182
ybx1.L Y-box binding protein 1 2 0.5681818181818182 5681.818181818182
ywhaz.L tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta 2 0.5681818181818182 5681.818181818182

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???