Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-170

Library Name: NICHD_XGC_panc

Species: Xenopus laevis

Number Of Clones: 4486


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 10 11 12 13 14 15 16 17 18 19 20 21 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
traf3ip1.S TRAF3 interacting protein 1 1 0.02229157378510923 222.91573785109227
trib1.L tribbles pseudokinase 1 1 0.02229157378510923 222.91573785109227
tspan1.L tetraspanin 1 1 0.02229157378510923 222.91573785109227
tuba4b.L tubulin alpha 4b 1 0.02229157378510923 222.91573785109227
tuba5.S tubulin alpha 5 1 0.02229157378510923 222.91573785109227
tubb4a.S tubulin beta 4A class IVa 1 0.02229157378510923 222.91573785109227
tubb4b.L tubulin beta 4B class IVb 1 0.02229157378510923 222.91573785109227
txndc5.L thioredoxin domain containing 5 1 0.02229157378510923 222.91573785109227
ubc.L ubiquitin C 1 0.02229157378510923 222.91573785109227
ube2n.S ubiquitin conjugating enzyme E2 N 1 0.02229157378510923 222.91573785109227
ufm1.L ubiquitin-fold modifier 1 1 0.02229157378510923 222.91573785109227
umod.3.L uromodulin (uromucoid, Tamm-Horsfall glycoprotein), gene 3 1 0.02229157378510923 222.91573785109227
uso1.S USO1 vesicle transport factor 1 0.02229157378510923 222.91573785109227
usp34.L ubiquitin specific peptidase 34 1 0.02229157378510923 222.91573785109227
vdac1.S voltage-dependent anion channel 1 1 0.02229157378510923 222.91573785109227
vdac2.S voltage-dependent anion channel 2 1 0.02229157378510923 222.91573785109227
vim.S vimentin 1 0.02229157378510923 222.91573785109227
vrk3.L VRK serine/threonine kinase 3 1 0.02229157378510923 222.91573785109227
vwa5a.2.L von Willebrand factor A domain containing 5A, gene 2 1 0.02229157378510923 222.91573785109227
washc3.L WASH complex subunit 3 1 0.02229157378510923 222.91573785109227

???pagination.result.page??? ???pagination.result.prev??? 10 11 12 13 14 15 16 17 18 19 20 21 ???pagination.result.next???