Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-142

Library Name: NICHD_XGC_Te1

Species: Xenopus laevis

Number Of Clones: 2407


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
selenom.L selenoprotein M 1 0.04154549231408392 415.45492314083924
selenos.L selenoprotein S 1 0.04154549231408392 415.45492314083924
senp8.L SUMO peptidase family member, NEDD8 specific 1 0.04154549231408392 415.45492314083924
sephs1.L selenophosphate synthetase 1 1 0.04154549231408392 415.45492314083924
serp1.S stress-associated endoplasmic reticulum protein 1 1 0.04154549231408392 415.45492314083924
sf3b5.S splicing factor 3b subunit 5 1 0.04154549231408392 415.45492314083924
sf3b6.S splicing factor 3b subunit 6 1 0.04154549231408392 415.45492314083924
sfxn1.L sideroflexin 1 1 0.04154549231408392 415.45492314083924
sh3bgrl2.L SH3 domain binding glutamate-rich protein like 2 1 0.04154549231408392 415.45492314083924
sirt5.L sirtuin 5 1 0.04154549231408392 415.45492314083924
slc24a3.L solute carrier family 24 (sodium/potassium/calcium exchanger), member 3 1 0.04154549231408392 415.45492314083924
slc35a4.S solute carrier family 35 member A4 1 0.04154549231408392 415.45492314083924
slc35c2.S solute carrier family 35 (GDP-fucose transporter), member C2 1 0.04154549231408392 415.45492314083924
slc44a1.L solute carrier family 44 (choline transporter), member 1 1 0.04154549231408392 415.45492314083924
slc45a3.L solute carrier family 45 member 3 1 0.04154549231408392 415.45492314083924
slc8b1.S solute carrier family 8 (sodium/lithium/calcium exchanger), member B1 1 0.04154549231408392 415.45492314083924
smad7.L SMAD family member 7 1 0.04154549231408392 415.45492314083924
smagp.S small cell adhesion glycoprotein 1 0.04154549231408392 415.45492314083924
smap2.S small ArfGAP2 1 0.04154549231408392 415.45492314083924
smc2.L structural maintenance of chromosomes 2 1 0.04154549231408392 415.45492314083924

???pagination.result.page??? ???pagination.result.prev??? 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ???pagination.result.next???