Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-31

Library Name: NIH_XGC_tropBrn3

Species: Xenopus tropicalis

Number Of Clones: 11674


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
map7 microtubule associated protein 7 2 0.017132088401576154 171.32088401576152
mapk11 mitogen-activated protein kinase 11 2 0.017132088401576154 171.32088401576152
mapk8ip1 mitogen-activated protein kinase 8 interacting protein 1 2 0.017132088401576154 171.32088401576152
mapkapk3 MAPK activated protein kinase 3 2 0.017132088401576154 171.32088401576152
marchf5 membrane associated ring-CH-type finger 5 2 0.017132088401576154 171.32088401576152
mars1 methionyl-tRNA synthetase 1 2 0.017132088401576154 171.32088401576152
mast2 microtubule associated serine/threonine kinase 2 2 0.017132088401576154 171.32088401576152
matcap1 microtubule associated tyrosine carboxypeptidase 1 2 0.017132088401576154 171.32088401576152
mbd1 methyl-CpG binding domain protein 1 2 0.017132088401576154 171.32088401576152
mboat7 membrane bound O-acyltransferase domain containing 7 2 0.017132088401576154 171.32088401576152
meak7 MTOR associated protein, eak-7 homolog 2 0.017132088401576154 171.32088401576152
med24 mediator complex subunit 24 2 0.017132088401576154 171.32088401576152
mef2d myocyte enhancer factor 2D 2 0.017132088401576154 171.32088401576152
mettl22 methyltransferase 22, Kin17 lysine 2 0.017132088401576154 171.32088401576152
mfn1 mitofusin 1 2 0.017132088401576154 171.32088401576152
mki67 marker of proliferation Ki-67 2 0.017132088401576154 171.32088401576152
mllt10 MLLT10, histone lysine methyltransferase DOT1L cofactor 2 0.017132088401576154 171.32088401576152
mlycd malonyl-CoA decarboxylase 2 0.017132088401576154 171.32088401576152
mmd monocyte to macrophage differentiation-associated 2 0.017132088401576154 171.32088401576152
mmp24 matrix metallopeptidase 24 2 0.017132088401576154 171.32088401576152

???pagination.result.page??? ???pagination.result.prev??? 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 ???pagination.result.next???