Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-35

Library Name: NIH_XGC_tropTe5

Species: Xenopus tropicalis

Number Of Clones: 11473


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
rnd1 Rho family GTPase 1 2 0.01743223219733287 174.32232197332868
rnf10 ring finger protein 10 2 0.01743223219733287 174.32232197332868
rnf112 ring finger protein 112 2 0.01743223219733287 174.32232197332868
rnf121 ring finger protein 121 2 0.01743223219733287 174.32232197332868
rnf166 ring finger protein 166 2 0.01743223219733287 174.32232197332868
rnf20 ring finger protein 20 2 0.01743223219733287 174.32232197332868
rnf217 ring finger protein 217 2 0.01743223219733287 174.32232197332868
rnf26 ring finger protein 26 2 0.01743223219733287 174.32232197332868
rpl11 ribosomal protein L11 2 0.01743223219733287 174.32232197332868
rpl32 ribosomal protein L32 2 0.01743223219733287 174.32232197332868
rps6 ribosomal protein S6 2 0.01743223219733287 174.32232197332868
rps6ka1 ribosomal protein S6 kinase A1 2 0.01743223219733287 174.32232197332868
rrp8 ribosomal RNA processing 8 2 0.01743223219733287 174.32232197332868
rsl1d1 ribosomal L1 domain containing 1 2 0.01743223219733287 174.32232197332868
rsph3 radial spoke head 3 2 0.01743223219733287 174.32232197332868
rspry1 ring finger and SPRY domain containing 1 2 0.01743223219733287 174.32232197332868
rtn4 reticulon 4 2 0.01743223219733287 174.32232197332868
s100pbp S100P binding protein 2 0.01743223219733287 174.32232197332868
sap130 Sin3A associated protein 130kDa 2 0.01743223219733287 174.32232197332868
sart1 SART1, U4/U6.U5 tri-snRNP-associated protein 1 2 0.01743223219733287 174.32232197332868

???pagination.result.page??? ???pagination.result.prev??? 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 ???pagination.result.next???