Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-150

Library Name: Xenla_13LiCl

Species: Xenopus laevis

Number Of Clones: 146


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
foxg1.L forkhead box G1 1 0.684931506849315 6849.315068493151
fscn1.L fascin actin-bundling protein 1 1 0.684931506849315 6849.315068493151
gad1.2.L glutamate decarboxylase 1 (brain, 67kDa), gene 2 1 0.684931506849315 6849.315068493151
gcat.S glycine C-acetyltransferase 1 0.684931506849315 6849.315068493151
gfpt2.L glutamine-fructose-6-phosphate transaminase 2 1 0.684931506849315 6849.315068493151
gjb2.L gap junction protein beta 2 1 0.684931506849315 6849.315068493151
gjc1.L gap junction protein gamma 1 1 0.684931506849315 6849.315068493151
gmppb.L GDP-mannose pyrophosphorylase B 1 0.684931506849315 6849.315068493151
h1-6.L H1.6 linker histone, cluster member 1 0.684931506849315 6849.315068493151
hap1.L huntingtin-associated protein 1 1 0.684931506849315 6849.315068493151
has-rs.S hyaluronan synthase related sequence protein 1 0.684931506849315 6849.315068493151
has1.S hyaluronan synthase 1 1 0.684931506849315 6849.315068493151
hdlbp.S high density lipoprotein binding protein (vigilin) 1 0.684931506849315 6849.315068493151
heatr6.S HEAT repeat containing 6 protein 1 0.684931506849315 6849.315068493151
hipk1.S homeodomain interacting protein kinase 1 1 0.684931506849315 6849.315068493151
hmgb2.S high mobility group box 2 1 0.684931506849315 6849.315068493151
hnrnpa0.L heterogeneous nuclear ribonucleoprotein A0 1 0.684931506849315 6849.315068493151
hoxd1.S homeobox D1 1 0.684931506849315 6849.315068493151
id3.L inhibitor of DNA binding 3, HLH protein 1 0.684931506849315 6849.315068493151
irf6.S interferon regulatory factor 6 1 0.684931506849315 6849.315068493151

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 ???pagination.result.next???