Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-166

Library Name: NICHD_XGC_thy

Species: Xenopus laevis

Number Of Clones: 4408


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
caprin1.S cell cycle associated protein 1 3 0.06805807622504537 680.5807622504537
cct6a.S chaperonin containing TCP1 subunit 6A 3 0.06805807622504537 680.5807622504537
cct7.S chaperonin containing TCP1 subunit 7 3 0.06805807622504537 680.5807622504537
cd28.L CD28 molecule 3 0.06805807622504537 680.5807622504537
cd44.L CD44 molecule (Indian blood group) 3 0.06805807622504537 680.5807622504537
cd81.S CD81 protein 3 0.06805807622504537 680.5807622504537
chmp1b.S charged multivesicular body protein 1B 3 0.06805807622504537 680.5807622504537
clk2.L CDC like kinase 2 3 0.06805807622504537 680.5807622504537
cyrib.L CYFIP related Rac1 interactor B 3 0.06805807622504537 680.5807622504537
ddost.S dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit (non-catalytic) 3 0.06805807622504537 680.5807622504537
dkc1.L dyskeratosis congenita 1, dyskerin 3 0.06805807622504537 680.5807622504537
dnaja2.L DnaJ heat shock protein family (Hsp40) member A2 3 0.06805807622504537 680.5807622504537
eif3l.L eukaryotic translation initiation factor 3 subunit L 3 0.06805807622504537 680.5807622504537
eif6.S eukaryotic translation initiation factor 6 3 0.06805807622504537 680.5807622504537
ets1.S v-ets avian erythroblastosis virus E26 oncogene homolog 1 3 0.06805807622504537 680.5807622504537
fmnl1.L formin like 1 3 0.06805807622504537 680.5807622504537
frs3.S fibroblast growth factor receptor substrate 3 3 0.06805807622504537 680.5807622504537
gdi2.L GDP dissociation inhibitor 2 3 0.06805807622504537 680.5807622504537
h3-3b.S H3.3 histone B 3 0.06805807622504537 680.5807622504537
hdlbp.S high density lipoprotein binding protein (vigilin) 3 0.06805807622504537 680.5807622504537

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 ???pagination.result.next???