Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-37

Library Name: NIH_XGC_tropHrt1

Species: Xenopus tropicalis

Number Of Clones: 10304


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
slc25a30 solute carrier family 25 member 30 3 0.029114906832298136 291.14906832298135
slco2a1 solute carrier organic anion transporter family member 2A1 3 0.029114906832298136 291.14906832298135
smarce1 SWI/SNF related BAF chromatin remodeling complex subunit E1 3 0.029114906832298136 291.14906832298135
snc13.2 class I histocompatibility antigen 3 0.029114906832298136 291.14906832298135
snta1 syntrophin, alpha 1 3 0.029114906832298136 291.14906832298135
snw1 SNW domain containing 1 3 0.029114906832298136 291.14906832298135
sod2 superoxide dismutase 2 3 0.029114906832298136 291.14906832298135
srsf2 serine/arginine-rich splicing factor 2 3 0.029114906832298136 291.14906832298135
srsf6 serine/arginine-rich splicing factor 6 3 0.029114906832298136 291.14906832298135
srsf9 serine/arginine-rich splicing factor 9 3 0.029114906832298136 291.14906832298135
ss18 synovial sarcoma translocation, chromosome 18 3 0.029114906832298136 291.14906832298135
sspn sarcospan 3 0.029114906832298136 291.14906832298135
stom stomatin 3 0.029114906832298136 291.14906832298135
sumo3 small ubiquitin like modifier 3 3 0.029114906832298136 291.14906832298135
supt6h SPT6 homolog, histone chaperone 3 0.029114906832298136 291.14906832298135
tal1 T-cell acute lymphocytic leukemia 1 3 0.029114906832298136 291.14906832298135
tbc1d19 TBC1 domain family member 19 3 0.029114906832298136 291.14906832298135
tef thyrotrophic embryonic factor 3 0.029114906832298136 291.14906832298135
thbs1 thrombospondin 1 3 0.029114906832298136 291.14906832298135
timm23 translocase of inner mitochondrial membrane 23 homolog 3 0.029114906832298136 291.14906832298135

???pagination.result.page??? ???pagination.result.prev??? 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ???pagination.result.next???