Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-129

Library Name: NIBB Mochii normalized Xenopus early gastrula library

Species: Xenopus laevis

Number Of Clones: 24006


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
me2.S malic enzyme 2, NAD(+)-dependent, mitochondrial 4 0.016662501041406312 166.62501041406315
med19.L mediator complex subunit 19 4 0.016662501041406312 166.62501041406315
med25.S mediator complex subunit 25 4 0.016662501041406312 166.62501041406315
med31.S mediator complex subunit 31 4 0.016662501041406312 166.62501041406315
metrnl.L meteorin, glial cell differentiation regulator-like 4 0.016662501041406312 166.62501041406315
mettl16.L methyltransferase 16, RNA N6-adenosine 4 0.016662501041406312 166.62501041406315
mfsd14b.S major facilitator superfamily domain containing 14B 4 0.016662501041406312 166.62501041406315
mid1l1.L midline-1-like 4 0.016662501041406312 166.62501041406315
mier2.L mesoderm induction early response 1, family member 2 4 0.016662501041406312 166.62501041406315
mmgt1.S membrane magnesium transporter 1 4 0.016662501041406312 166.62501041406315
mospd3.L motile sperm domain containing 3 4 0.016662501041406312 166.62501041406315
mrc2.L mannose receptor C-type 2 4 0.016662501041406312 166.62501041406315
mrpl1.S mitochondrial ribosomal protein L1 4 0.016662501041406312 166.62501041406315
mrps18b.S mitochondrial ribosomal protein S18B 4 0.016662501041406312 166.62501041406315
mrps26.L mitochondrial ribosomal protein S26 4 0.016662501041406312 166.62501041406315
mrto4.L MRT4 homolog, ribosome maturation factor 4 0.016662501041406312 166.62501041406315
mterf4.L mitochondrial transcription termination factor 4 4 0.016662501041406312 166.62501041406315
mtpn.S myotrophin 4 0.016662501041406312 166.62501041406315
mtrf1.S mitochondrial translational release factor 1 4 0.016662501041406312 166.62501041406315
mtus1.L microtubule associated scaffold protein 1 4 0.016662501041406312 166.62501041406315

???pagination.result.page??? ???pagination.result.prev??? 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 ???pagination.result.next???