Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-10

Library Name: XGC-gastrula

Species: Xenopus tropicalis

Number Of Clones: 45376


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
dlgap5 discs large homolog associated protein 5 19 0.041872355430183354 418.7235543018336
eef1g eukaryotic translation elongation factor 1 gamma 19 0.041872355430183354 418.7235543018336
eif4a3.1 eukaryotic translation initiation factor 4A3, gene 1 19 0.041872355430183354 418.7235543018336
fscn1 fascin actin-bundling protein 1 19 0.041872355430183354 418.7235543018336
fzd7 frizzled class receptor 7 19 0.041872355430183354 418.7235543018336
gyg1 glycogenin 1 19 0.041872355430183354 418.7235543018336
kdm3a lysine (K)-specific demethylase 3A 19 0.041872355430183354 418.7235543018336
mthfd2 methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase 19 0.041872355430183354 418.7235543018336
ncbp2 nuclear cap binding protein subunit 2 19 0.041872355430183354 418.7235543018336
pdgfb platelet derived growth factor subunit B 19 0.041872355430183354 418.7235543018336
psap prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy) 19 0.041872355430183354 418.7235543018336
psmd8 proteasome 26S subunit, non-ATPase 8 19 0.041872355430183354 418.7235543018336
ptbp1 polypyrimidine tract binding protein 1 19 0.041872355430183354 418.7235543018336
rad21 RAD21 cohesin complex component 19 0.041872355430183354 418.7235543018336
rrm2 ribonucleotide reductase M2, gene 1 19 0.041872355430183354 418.7235543018336
spint2 serine peptidase inhibitor, Kunitz type, 2 19 0.041872355430183354 418.7235543018336
taf13 TATA-box binding protein associated factor 13 19 0.041872355430183354 418.7235543018336
thrap3 thyroid hormone receptor associated protein 3 19 0.041872355430183354 418.7235543018336
tmed2 transmembrane p24 trafficking protein 2 19 0.041872355430183354 418.7235543018336
zbtb6 zinc finger and BTB domain containing 6 19 0.041872355430183354 418.7235543018336

???pagination.result.page??? ???pagination.result.prev??? 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ???pagination.result.next???