Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-113

Library Name: NICHD_XGC_Emb4

Species: Xenopus laevis

Number Of Clones: 18340


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
mt-co1 mitochondrially encoded cytochrome c oxidase I 5 0.02726281352235551 272.6281352235551
myom2.S myomesin 2 5 0.02726281352235551 272.6281352235551
naa10.S N(alpha)-acetyltransferase 10, NatA catalytic subunit 5 0.02726281352235551 272.6281352235551
ndrg1.S N-myc downstream regulated 1 5 0.02726281352235551 272.6281352235551
nol6.L nucleolar protein 6 5 0.02726281352235551 272.6281352235551
nr2f2.L nuclear receptor subfamily 2 group F member 2 5 0.02726281352235551 272.6281352235551
nrbp1.L nuclear receptor binding protein 1 5 0.02726281352235551 272.6281352235551
nucks1.L nuclear casein kinase and cyclin-dependent kinase substrate 1 5 0.02726281352235551 272.6281352235551
nup107.S nucleoporin 107kDa 5 0.02726281352235551 272.6281352235551
nup205.S nucleoporin 205kDa 5 0.02726281352235551 272.6281352235551
ociad2.L OCIA domain containing 2 5 0.02726281352235551 272.6281352235551
oxct1.L 3-oxoacid CoA-transferase 1 5 0.02726281352235551 272.6281352235551
pa2g4.L proliferation-associated 2G4 5 0.02726281352235551 272.6281352235551
pck1.S phosphoenolpyruvate carboxykinase 1 5 0.02726281352235551 272.6281352235551
pdhb.L pyruvate dehydrogenase E1 beta subunit 5 0.02726281352235551 272.6281352235551
pdhb.S pyruvate dehydrogenase E1 beta subunit 5 0.02726281352235551 272.6281352235551
pdlim7.S PDZ and LIM domain 7 5 0.02726281352235551 272.6281352235551
phb1.L prohibitin 1 5 0.02726281352235551 272.6281352235551
pip4k2b.L phosphatidylinositol-5-phosphate 4-kinase, type II, beta 5 0.02726281352235551 272.6281352235551
plec.L plectin 5 0.02726281352235551 272.6281352235551

???pagination.result.page??? ???pagination.result.prev??? 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ???pagination.result.next???