Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-113

Library Name: NICHD_XGC_Emb4

Species: Xenopus laevis

Number Of Clones: 18340


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
caprin1.S cell cycle associated protein 1 5 0.02726281352235551 272.6281352235551
capzb.S capping actin protein of muscle Z-line subunit beta 5 0.02726281352235551 272.6281352235551
carm1.S coactivator associated arginine methyltransferase 1 5 0.02726281352235551 272.6281352235551
casq2.S calsequestrin 2 5 0.02726281352235551 272.6281352235551
cbfa2t2.L CBFA2/RUNX1 translocation partner 2 5 0.02726281352235551 272.6281352235551
cbs.L cystathionine-beta-synthase 5 0.02726281352235551 272.6281352235551
chmp1a.S charged multivesicular body protein 1A 5 0.02726281352235551 272.6281352235551
ckmt1b.L creatine kinase, mitochondrial 1B 5 0.02726281352235551 272.6281352235551
ckmt1b.S creatine kinase, mitochondrial 1B 5 0.02726281352235551 272.6281352235551
cmpk1.S cytidine monophosphate (UMP-CMP) kinase 1, cytosolic 5 0.02726281352235551 272.6281352235551
col5a2.L collagen, type V, alpha 2 5 0.02726281352235551 272.6281352235551
col9a1.L collagen, type IX, alpha 1 5 0.02726281352235551 272.6281352235551
copg1.L COPI coat complex subunit gamma 1 5 0.02726281352235551 272.6281352235551
csde1.L cold shock domain containing E1 5 0.02726281352235551 272.6281352235551
csnk2a2.L casein kinase 2 alpha 2 5 0.02726281352235551 272.6281352235551
cstf2.L cleavage stimulation factor, 3' pre-RNA, subunit 2 5 0.02726281352235551 272.6281352235551
ctnnb1.L catenin beta 1 5 0.02726281352235551 272.6281352235551
dhx15.L DEAH-box helicase 15 5 0.02726281352235551 272.6281352235551
dnaja1.L DnaJ heat shock protein family (Hsp40) member A1 5 0.02726281352235551 272.6281352235551
eftud2.S elongation factor Tu GTP binding domain containing 2 5 0.02726281352235551 272.6281352235551

???pagination.result.page??? ???pagination.result.prev??? 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ???pagination.result.next???