Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-136

Library Name: NICHD_XGC_Kid1

Species: Xenopus laevis

Number Of Clones: 7726


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
XB5783657.L provisional ortholog of tripartite motif containing 25 1 0.012943308309603937 129.43308309603935
XB5789557.L uncharacterized XB5789557 1 0.012943308309603937 129.43308309603935
XB5795725.L uncharacterized XB5795725 1 0.012943308309603937 129.43308309603935
XB5796436.L provisional ortholog of microsomal glutathione S-transferase 3 1 0.012943308309603937 129.43308309603935
XB5806080.S immununoglobulin light chain 1 0.012943308309603937 129.43308309603935
XB5824234.S uncharacterized XB5824234 1 0.012943308309603937 129.43308309603935
XB5857568.L provisional ortholog of apolipoprotein A1 1 0.012943308309603937 129.43308309603935
XB5863530.S estradiol 17-beta-dehydrogenase 12-B-like 1 0.012943308309603937 129.43308309603935
XB5864909.L provisional ortholog of ring finger protein 170 1 0.012943308309603937 129.43308309603935
XB5866417.L malate synthase, glyoxysomal 1 0.012943308309603937 129.43308309603935
XB5884357.L uncharacterized XB5884357 1 0.012943308309603937 129.43308309603935
XB5885308.S provisional ortholog of nuclear receptor coactivator 5 1 0.012943308309603937 129.43308309603935
XB5885669.L putative methyltransferase DDB_G0268948 1 0.012943308309603937 129.43308309603935
XB5891636.L hypothetical protein LOC100127280 1 0.012943308309603937 129.43308309603935
XB5892783.L provisional ortholog of transient receptor potential cation channel subfamily M member 7 1 0.012943308309603937 129.43308309603935
XB5897337.L uncharacterized XB5897337 1 0.012943308309603937 129.43308309603935
XB5902317.L provisional ortholog of carboxylesterase 1C 1 0.012943308309603937 129.43308309603935
XB5909790.S MGC80314 protein 1 0.012943308309603937 129.43308309603935
XB5937757.L uncharacterized XB5937757 1 0.012943308309603937 129.43308309603935
XB5960519.L uncharacterized XB5960519 1 0.012943308309603937 129.43308309603935

???pagination.result.page??? ???pagination.result.prev??? 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ???pagination.result.next???