Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-166

Library Name: NICHD_XGC_thy

Species: Xenopus laevis

Number Of Clones: 4408


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
psmd14.L proteasome 26S subunit, non-ATPase 14 1 0.022686025408348458 226.86025408348456
psmd2.S proteasome 26S subunit ubiquitin receptor, non-ATPase 2 1 0.022686025408348458 226.86025408348456
psmd3.S proteasome 26S subunit, non-ATPase 3 1 0.022686025408348458 226.86025408348456
psmd5.L proteasome 26S subunit, non-ATPase 5 1 0.022686025408348458 226.86025408348456
psmd7.L proteasome 26S subunit, non-ATPase 7 1 0.022686025408348458 226.86025408348456
psmd8.L proteasome 26S subunit, non-ATPase 8 1 0.022686025408348458 226.86025408348456
psme1.L proteasome activator subunit 1 1 0.022686025408348458 226.86025408348456
psme3.S proteasome activator subunit 3 1 0.022686025408348458 226.86025408348456
psmg2.L proteasome (prosome, macropain) assembly chaperone 2 1 0.022686025408348458 226.86025408348456
ptbp1.L polypyrimidine tract binding protein 1 1 0.022686025408348458 226.86025408348456
ptgr1.2.L prostaglandin reductase 1, gene 2 1 0.022686025408348458 226.86025408348456
ptgr1.L prostaglandin reductase 1, gene 1 1 0.022686025408348458 226.86025408348456
ptpra.S protein tyrosine phosphatase, receptor type A 1 0.022686025408348458 226.86025408348456
pttg1ip.L pituitary tumor-transforming 1 interacting protein, gene 1 1 0.022686025408348458 226.86025408348456
puf60.L poly(U) binding splicing factor 60KDa 1 0.022686025408348458 226.86025408348456
pygl.S phosphorylase, glycogen, liver 1 0.022686025408348458 226.86025408348456
rab18.S RAB18, member RAS oncogene family 1 0.022686025408348458 226.86025408348456
rab21.L RAB21, member RAS oncogene family 1 0.022686025408348458 226.86025408348456
rab27a.L RAB27A, member RAS oncogene family 1 0.022686025408348458 226.86025408348456
rab35l.S RAB35, member RAS oncogene family like 1 0.022686025408348458 226.86025408348456

???pagination.result.page??? ???pagination.result.prev??? 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 ???pagination.result.next???