Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-113

Library Name: NICHD_XGC_Emb4

Species: Xenopus laevis

Number Of Clones: 18340


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cnot8.S CCR4-NOT transcription complex subunit 8 2 0.010905125408942203 109.05125408942203
cnot9.L CCR4-NOT transcription complex subunit 9 2 0.010905125408942203 109.05125408942203
cobl.L cordon-bleu WH2 repeat protein 2 0.010905125408942203 109.05125408942203
cog1.S component of oligomeric golgi complex 1 2 0.010905125408942203 109.05125408942203
cog3.S component of oligomeric golgi complex 3 2 0.010905125408942203 109.05125408942203
col4a5.S collagen, type IV, alpha 5 2 0.010905125408942203 109.05125408942203
colgalt1.L collagen beta(1-O)galactosyltransferase 1 2 0.010905125408942203 109.05125408942203
colgalt1.S collagen beta(1-O)galactosyltransferase 1 2 0.010905125408942203 109.05125408942203
commd2.L COMM domain containing 2 2 0.010905125408942203 109.05125408942203
commd5.L COMM domain containing 5 2 0.010905125408942203 109.05125408942203
cop1.L COP1, E3 ubiquitin ligase 2 0.010905125408942203 109.05125408942203
cops2.L COP9 signalosome subunit 2 2 0.010905125408942203 109.05125408942203
cops5.S COP9 signalosome subunit 5 2 0.010905125408942203 109.05125408942203
cops6.S COP9 signalosome subunit 6 2 0.010905125408942203 109.05125408942203
cops8.S COP9 signalosome subunit 8 2 0.010905125408942203 109.05125408942203
copz1.S COPI coat complex subunit zeta 1 2 0.010905125408942203 109.05125408942203
coq10a.L coenzyme Q10A 2 0.010905125408942203 109.05125408942203
coq8b.L coenzyme Q8B 2 0.010905125408942203 109.05125408942203
coro2b.L coronin, actin binding protein, 2B 2 0.010905125408942203 109.05125408942203
cox5a.S cytochrome c oxidase subunit Va 2 0.010905125408942203 109.05125408942203

???pagination.result.page??? ???pagination.result.prev??? 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 ???pagination.result.next???