Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-64

Library Name: NICHD_XGC_tropInt_66

Species: Xenopus tropicalis

Number Of Clones: 3887


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
tigar TP53 induced glycolysis regulatory phosphatase 1 0.02572678157962439 257.2678157962439
timmdc1 translocase of inner mitochondrial membrane domain containing 1 1 0.02572678157962439 257.2678157962439
tkfc triokinase/FMN cyclase 1 0.02572678157962439 257.2678157962439
tm9sf4 transmembrane 9 superfamily protein member 4 1 0.02572678157962439 257.2678157962439
tmed4 transmembrane p24 trafficking protein 4 1 0.02572678157962439 257.2678157962439
tmed5 transmembrane p24 trafficking protein 5 1 0.02572678157962439 257.2678157962439
tmem126a transmembrane protein 126A 1 0.02572678157962439 257.2678157962439
tmem131 transmembrane protein 131 1 0.02572678157962439 257.2678157962439
tmem184a transmembrane protein 184A 1 0.02572678157962439 257.2678157962439
tmem241 transmembrane protein 241 1 0.02572678157962439 257.2678157962439
tmem39a transmembrane protein 39A 1 0.02572678157962439 257.2678157962439
tmem51 transmembrane protein 51 1 0.02572678157962439 257.2678157962439
tmem52 transmembrane protein 52 1 0.02572678157962439 257.2678157962439
tmem63c transmembrane protein 63C 1 0.02572678157962439 257.2678157962439
tmem82 transmembrane protein 82 1 0.02572678157962439 257.2678157962439
tmem87a transmembrane protein 87A 1 0.02572678157962439 257.2678157962439
tmpo thymopoietin 1 0.02572678157962439 257.2678157962439
tmub2 transmembrane and ubiquitin-like domain containing 2 1 0.02572678157962439 257.2678157962439
tom1 target of myb1 membrane trafficking protein 1 0.02572678157962439 257.2678157962439
tomm22 translocase of outer mitochondrial membrane 22 homolog 1 0.02572678157962439 257.2678157962439

???pagination.result.page??? ???pagination.result.prev??? 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 ???pagination.result.next???