Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-13

Library Name: NICHD_XGC_Emb5

Species: Xenopus tropicalis

Number Of Clones: 7292


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ccdc47 coiled-coil domain containing 47 2 0.027427317608337907 274.27317608337904
ccna2 cyclin A2 2 0.027427317608337907 274.27317608337904
ccnb2 cyclin B2 2 0.027427317608337907 274.27317608337904
ccni2 cyclin I family, member 2 2 0.027427317608337907 274.27317608337904
cct5 chaperonin containing TCP1 subunit 5 2 0.027427317608337907 274.27317608337904
cd2bp2 CD2 (cytoplasmic tail) binding protein 2 2 0.027427317608337907 274.27317608337904
cdc40 cell division cycle 40 2 0.027427317608337907 274.27317608337904
cdca5 cell division cycle associated 5 2 0.027427317608337907 274.27317608337904
cdk2ap1 cyclin-dependent kinase 2 associated protein 1 2 0.027427317608337907 274.27317608337904
cdx4 caudal type homeobox 4 2 0.027427317608337907 274.27317608337904
cep350 centrosomal protein 350kDa 2 0.027427317608337907 274.27317608337904
cfp complement factor properdin 2 0.027427317608337907 274.27317608337904
cisd1 CDGSH iron sulfur domain 1 2 0.027427317608337907 274.27317608337904
clca3p chloride channel accessory 3, pseudogene 2 0.027427317608337907 274.27317608337904
cltb clathrin, light chain B 2 0.027427317608337907 274.27317608337904
cndp2 CNDP dipeptidase 2 (metallopeptidase M20 family) 2 0.027427317608337907 274.27317608337904
copg1 COPI coat complex subunit gamma 1 2 0.027427317608337907 274.27317608337904
cops7b COP9 signalosome subunit 7B 2 0.027427317608337907 274.27317608337904
coq8a coenzyme Q8A 2 0.027427317608337907 274.27317608337904
cpox coproporphyrinogen oxidase 2 0.027427317608337907 274.27317608337904

???pagination.result.page??? ???pagination.result.prev??? 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 ???pagination.result.next???