Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-142

Library Name: NICHD_XGC_Te1

Species: Xenopus laevis

Number Of Clones: 2407


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
lrtomt.S leucine rich transmembrane and O-methyltransferase domain containing 2 0.08309098462816784 830.9098462816785
manf.S mesencephalic astrocyte-derived neurotrophic factor 2 0.08309098462816784 830.9098462816785
mdh2.L malate dehydrogenase 2 2 0.08309098462816784 830.9098462816785
mettl23.S methyltransferase 23, arginine 2 0.08309098462816784 830.9098462816785
mgmt.S O-6-methylguanine-DNA methyltransferase 2 0.08309098462816784 830.9098462816785
mier2.L mesoderm induction early response 1, family member 2 2 0.08309098462816784 830.9098462816785
mknk2.L MAPK interacting serine/threonine kinase 2 2 0.08309098462816784 830.9098462816785
mlf1.L myeloid leukemia factor 1 2 0.08309098462816784 830.9098462816785
mpc2.S mitochondrial pyruvate carrier 2 2 0.08309098462816784 830.9098462816785
mrpl1.S mitochondrial ribosomal protein L1 2 0.08309098462816784 830.9098462816785
myl12b.L myosin light chain 12B 2 0.08309098462816784 830.9098462816785
ndufa11.S NADH:ubiquinone oxidoreductase subunit A11 2 0.08309098462816784 830.9098462816785
ndufab1.L NADH:ubiquinone oxidoreductase subunit AB1 2 0.08309098462816784 830.9098462816785
ndufv2.L NADH:ubiquinone oxidoreductase core subunit V2 2 0.08309098462816784 830.9098462816785
nme2.S NME/NM23 nucleoside diphosphate kinase 2 2 0.08309098462816784 830.9098462816785
ociad2.L OCIA domain containing 2 2 0.08309098462816784 830.9098462816785
pafah2.L platelet-activating factor acetylhydrolase 2 2 0.08309098462816784 830.9098462816785
paics.S phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase 2 0.08309098462816784 830.9098462816785
pcgf1.L polycomb group ring finger 1 2 0.08309098462816784 830.9098462816785
pcmt1.L protein-L-isoaspartate (D-aspartate) O-methyltransferase 2 0.08309098462816784 830.9098462816785

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ???pagination.result.next???