Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-72

Library Name: NICHD_XGC_trop_25

Species: Xenopus tropicalis

Number Of Clones: 17121


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
golph3l golgi phosphoprotein 3-like 2 0.01168156065650371 116.81560656503709
golt1b golgi transport 1B 2 0.01168156065650371 116.81560656503709
gpam glycerol-3-phosphate acyltransferase, mitochondrial 2 0.01168156065650371 116.81560656503709
gpat4 glycerol-3-phosphate acyltransferase 4 2 0.01168156065650371 116.81560656503709
gpm6b glycoprotein M6B 2 0.01168156065650371 116.81560656503709
gpn1 GPN-loop GTPase 1 2 0.01168156065650371 116.81560656503709
gpr143 G protein-coupled receptor 143 2 0.01168156065650371 116.81560656503709
gpsm1 G-protein signaling modulator 1 2 0.01168156065650371 116.81560656503709
gpx3 glutathione peroxidase 3 2 0.01168156065650371 116.81560656503709
gsk3a glycogen synthase kinase 3 alpha 2 0.01168156065650371 116.81560656503709
gsto2 glutathione S-transferase omega 2 2 0.01168156065650371 116.81560656503709
gstt1 glutathione S-transferase theta 1 2 0.01168156065650371 116.81560656503709
gtf2e2 general transcription factor IIE subunit 2 2 0.01168156065650371 116.81560656503709
gtpbp10 GTP-binding protein 10 (putative) 2 0.01168156065650371 116.81560656503709
gxylt2 glucoside xylosyltransferase 2 2 0.01168156065650371 116.81560656503709
hars2 histidyl-tRNA synthetase 2 2 0.01168156065650371 116.81560656503709
hba4 alpha-T4 globin, Putative ortholog of hemoglobin alpha chain 2 0.01168156065650371 116.81560656503709
hccs holocytochrome c synthase 2 0.01168156065650371 116.81560656503709
hcfc1 host cell factor C1 2 0.01168156065650371 116.81560656503709
hdac1 histone deacetylase 1 2 0.01168156065650371 116.81560656503709

???pagination.result.page??? ???pagination.result.prev??? 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 ???pagination.result.next???