Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-49

Library Name: NIH_XGC_tropSkeMus1

Species: Xenopus tropicalis

Number Of Clones: 11199


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
myoz3 myozenin 3 6 0.05357621216180017 535.7621216180016
ndrg2 NDRG family member 2 6 0.05357621216180017 535.7621216180016
nipsnap2 nipsnap homolog 2 6 0.05357621216180017 535.7621216180016
nipsnap3a nipsnap homolog 3A 6 0.05357621216180017 535.7621216180016
ppp1r1a protein phosphatase 1 regulatory inhibitor subunit 1A 6 0.05357621216180017 535.7621216180016
psma6 proteasome subunit alpha 6 6 0.05357621216180017 535.7621216180016
psmd6 proteasome 26S subunit, non-ATPase 6 6 0.05357621216180017 535.7621216180016
rpl11 ribosomal protein L11 6 0.05357621216180017 535.7621216180016
rpl23a ribosomal protein L23a 6 0.05357621216180017 535.7621216180016
rpl26 ribosomal protein L26 6 0.05357621216180017 535.7621216180016
rpl27 ribosomal protein L27 6 0.05357621216180017 535.7621216180016
rpl3 ribosomal protein L3 6 0.05357621216180017 535.7621216180016
rps14 ribosomal protein S14 6 0.05357621216180017 535.7621216180016
sdc2 syndecan 2 6 0.05357621216180017 535.7621216180016
sesn1 sestrin 1 6 0.05357621216180017 535.7621216180016
sh3bgr SH3 domain binding glutamate-rich protein 6 0.05357621216180017 535.7621216180016
slc3a2 solute carrier family 3 (amino acid transporter heavy chain), member 2 6 0.05357621216180017 535.7621216180016
tnfrsf12a tumor necrosis factor receptor superfamily member 12A 6 0.05357621216180017 535.7621216180016
tuba4b tubulin alpha 4b 6 0.05357621216180017 535.7621216180016
uba52 ubiquitin A-52 residue ribosomal protein fusion product 1 6 0.05357621216180017 535.7621216180016

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???