Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-37

Library Name: NIH_XGC_tropHrt1

Species: Xenopus tropicalis

Number Of Clones: 10304


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
c6h6orf62 chromosome 6 C6orf62 homolog 3 0.029114906832298136 291.14906832298135
calm1 calmodulin 1 (phosphorylase kinase, delta) 3 0.029114906832298136 291.14906832298135
cat.2 catalase, gene 2 3 0.029114906832298136 291.14906832298135
ccdc69 coiled-coil domain containing 69 3 0.029114906832298136 291.14906832298135
ccdc90b coiled-coil domain containing 90B 3 0.029114906832298136 291.14906832298135
ccn1 cellular communication network factor 1 3 0.029114906832298136 291.14906832298135
cdc42 cell division cycle 42 3 0.029114906832298136 291.14906832298135
chmp2a charged multivesicular body protein 2A 3 0.029114906832298136 291.14906832298135
chmp5 charged multivesicular body protein 5 3 0.029114906832298136 291.14906832298135
cish cytokine inducible SH2 containing protein 3 0.029114906832298136 291.14906832298135
cldn3 claudin 3 3 0.029114906832298136 291.14906832298135
clk2 CDC like kinase 2 3 0.029114906832298136 291.14906832298135
cnot2 CCR4-NOT transcription complex subunit 2 3 0.029114906832298136 291.14906832298135
coa3 cytochrome c oxidase assembly factor 3 3 0.029114906832298136 291.14906832298135
col4a5 collagen, type IV, alpha 5 3 0.029114906832298136 291.14906832298135
coq10a coenzyme Q10A 3 0.029114906832298136 291.14906832298135
coro6 coronin 6 3 0.029114906832298136 291.14906832298135
cox4i1 cytochrome c oxidase subunit IV isoform 1 3 0.029114906832298136 291.14906832298135
cox5b.2 cytochrome c oxidase subunit Vb, gene 2 3 0.029114906832298136 291.14906832298135
cox6c cytochrome c oxidase subunit VIc 3 0.029114906832298136 291.14906832298135

???pagination.result.page??? ???pagination.result.prev??? 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ???pagination.result.next???