Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-102

Library Name: Wellcome CRC pRN3 dorsal lip

Species: Xenopus laevis

Number Of Clones: 1740


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
gnai1.S guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 1 1 0.05747126436781609 574.7126436781609
gnai3.S G protein subunit alpha i3 1 0.05747126436781609 574.7126436781609
gnpat.S glyceronephosphate O-acyltransferase 1 0.05747126436781609 574.7126436781609
golim4.L golgi integral membrane protein 4 1 0.05747126436781609 574.7126436781609
gpa33.S glycoprotein A33 (transmembrane) 1 0.05747126436781609 574.7126436781609
gpank1.L G-patch domain and ankyrin repeats 1 1 0.05747126436781609 574.7126436781609
gpat4.L glycerol-3-phosphate acyltransferase 4 1 0.05747126436781609 574.7126436781609
gpatch2.L G-patch domain containing 2 1 0.05747126436781609 574.7126436781609
gpsm2.S G-protein signaling modulator 2 1 0.05747126436781609 574.7126436781609
gspt1.L G1 to S phase transition 1 1 0.05747126436781609 574.7126436781609
gstt1.L glutathione S-transferase theta 1 1 0.05747126436781609 574.7126436781609
gtf2h3.L general transcription factor IIH subunit 3 1 0.05747126436781609 574.7126436781609
gtpbp4.L GTP binding protein 4 1 0.05747126436781609 574.7126436781609
gyg1.S glycogenin 1 1 0.05747126436781609 574.7126436781609
h1-0.L H1.0 linker histone 1 0.05747126436781609 574.7126436781609
h2bc11.S H2B clustered histone 11 1 0.05747126436781609 574.7126436781609
h3c13.S H3 clustered histone 13 1 0.05747126436781609 574.7126436781609
hap1.L huntingtin-associated protein 1 1 0.05747126436781609 574.7126436781609
hapstr1.S HUWE1 associated protein modifying stress responses 1 0.05747126436781609 574.7126436781609
hccs.L holocytochrome c synthase 1 0.05747126436781609 574.7126436781609

???pagination.result.page??? ???pagination.result.prev??? 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ???pagination.result.next???