Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-63

Library Name: NICHD_XGC_tropBone1

Species: Xenopus tropicalis

Number Of Clones: 7501


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ndufc2 NADH:ubiquinone oxidoreductase subunit C2 2 0.026663111585121982 266.6311158512198
ndufs3 NADH:ubiquinone oxidoreductase core subunit S3 2 0.026663111585121982 266.6311158512198
ndufs7 NADH:ubiquinone oxidoreductase core subunit S7 2 0.026663111585121982 266.6311158512198
nipsnap3a nipsnap homolog 3A 2 0.026663111585121982 266.6311158512198
noa1 nitric oxide associated 1 2 0.026663111585121982 266.6311158512198
nucb1 nucleobindin 1 2 0.026663111585121982 266.6311158512198
oat.2 ornithine aminotransferase, gene 2 2 0.026663111585121982 266.6311158512198
osbpl1a oxysterol binding protein like 1A 2 0.026663111585121982 266.6311158512198
ostm1 osteopetrosis associated transmembrane protein 1 2 0.026663111585121982 266.6311158512198
padi2 peptidyl arginine deiminase 2 2 0.026663111585121982 266.6311158512198
paip1 poly(A) binding protein interacting protein 1 2 0.026663111585121982 266.6311158512198
papolg poly(A) polymerase gamma 2 0.026663111585121982 266.6311158512198
park7 parkinson protein 7 2 0.026663111585121982 266.6311158512198
pdap1 PDGFA associated protein 1 2 0.026663111585121982 266.6311158512198
pdgfrl platelet derived growth factor receptor like 2 0.026663111585121982 266.6311158512198
perp PERP, TP53 apoptosis effector 2 0.026663111585121982 266.6311158512198
phkg1 phosphorylase kinase, gamma 1 (muscle) 2 0.026663111585121982 266.6311158512198
picalm phosphatidylinositol binding clathrin assembly protein 2 0.026663111585121982 266.6311158512198
pla2g1b phospholipase A2 group IB 2 0.026663111585121982 266.6311158512198
plin3 perilipin 3 2 0.026663111585121982 266.6311158512198

???pagination.result.page??? ???pagination.result.prev??? 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 ???pagination.result.next???