Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-168

Library Name: NICHD_XGC_skin_m

Species: Xenopus laevis

Number Of Clones: 4302


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
snd1.L staphylococcal nuclease and tudor domain containing protein 1 1 0.023245002324500233 232.4500232450023
snn.S stannin 1 0.023245002324500233 232.4500232450023
snrnp200.L small nuclear ribonucleoprotein, U5 200kDa subunit 1 0.023245002324500233 232.4500232450023
snrpa.S small nuclear ribonucleoprotein polypeptide A 1 0.023245002324500233 232.4500232450023
snrpd1.S small nuclear ribonucleoprotein D1 polypeptide 1 0.023245002324500233 232.4500232450023
snx10.L sorting nexin 10 1 0.023245002324500233 232.4500232450023
snx31.S sorting nexin 31 1 0.023245002324500233 232.4500232450023
snx33.S sorting nexin 33 1 0.023245002324500233 232.4500232450023
socs3l.S suppressor of cytokine signaling 3-Like 1 0.023245002324500233 232.4500232450023
sod2.L superoxide dismutase 2 1 0.023245002324500233 232.4500232450023
sp1.L Sp1 transcription factor 1 0.023245002324500233 232.4500232450023
spc25.L SPC25, NDC80 kinetochore complex component 1 0.023245002324500233 232.4500232450023
spcs2.S signal peptidase complex subunit 2 1 0.023245002324500233 232.4500232450023
spg11.L SPG11, spatacsin vesicle trafficking associated 1 0.023245002324500233 232.4500232450023
spg21.S SPG21, maspardin 1 0.023245002324500233 232.4500232450023
spint2.L serine peptidase inhibitor, Kunitz type, 2 1 0.023245002324500233 232.4500232450023
sptan1.S spectrin, alpha, non-erythrocytic 1 1 0.023245002324500233 232.4500232450023
sqstm1.L sequestosome 1 1 0.023245002324500233 232.4500232450023
srp72.S signal recognition particle 72kDa 1 0.023245002324500233 232.4500232450023
srrt.S serrate, RNA effector molecule 1 0.023245002324500233 232.4500232450023

???pagination.result.page??? ???pagination.result.prev??? 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ???pagination.result.next???