|
XB-GENEPAGE-
999105
Protein sequences for mybbp1a - All
Models (14)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA14270 | X. laevis.L |
NCBI | 10.0 | mRNA021241 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETP00000092172 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETP00000080883 | X. tropicalis |
Xenbase | 9.2 | rna2981 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETP00000077076 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETP00000080883 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETP00000092172 | X. tropicalis |
Xenbase | 9.1 | rna35173 | X. tropicalis |
JGI | 7.1 | Xetro.B00653.1 | X. tropicalis |
JGI | 7.1 | Xetro.B00653.2 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_230072 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_230047 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_23000073 | X. tropicalis |
NCBI Proteins (7)
Accession | Species | Source |
KAE8625100 | X. tropicalis | RefSeq |
XP_004911766 | X. tropicalis | NCBI Protein |
OCT95119 | X. laevis.L | NCBI Protein |
XP_018102458 | X. laevis.L | NCBI Protein |
UniProt Proteins (3)
Accession | Species | Source |
A0A6I8RJC0 (InterPro) | X. tropicalis | TrEMBL |
A0A974HYL3 (InterPro) | X. laevis.L | TrEMBL |
A0A1L8HGB4 (InterPro) | X. laevis.L | TrEMBL |