|
XB-GENEPAGE-
22061511
Protein sequences for XB22061511 - All
Models (5)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA26963 | X. laevis.L |
NCBI | 10.0 | mRNA016136 | X. tropicalis |
Xenbase | 9.2 | rna13337 | X. laevis.L |
Xenbase | 9.2 | rna72839 | X. laevis.S |
Xenbase | 9.1 | rna38862 | X. tropicalis |
NCBI Proteins (8)
Accession | Species | Source |
KAE8620185 | X. tropicalis | RefSeq |
NP_001409424 | X. tropicalis | RefSeq |
XP_002940091 | X. tropicalis | NCBI Protein |
OCT90517 | X. laevis.L | NCBI Protein |
XP_018109224 | X. laevis.L | NCBI Protein |
UniProt Proteins (3)
Accession | Species | Source |
A0A8J0QVX9 (InterPro) | X. tropicalis | TrEMBL |
A0A974DEZ5 (InterPro) | X. laevis.L | TrEMBL |
A0A1L8H329 (InterPro) | X. laevis.L | TrEMBL |