|
XB-GENEPAGE-986625
Nucleotide sequences for rasgrp2 - All
RefSeq mRNAs(8) |
Models - Gene (24) |
Models - mRNA (32) |
mRNAs (12) |
ESTs (5) |
RefSeq mRNAs (8)
Accession | Version | Protein Name | Length | Protein | Species |
XM_031900702 | XM_031900702.1 | XP_031756562.1 RAS guanyl-releasing protein 2 | 6150 bp | XP_031756562 | X. tropicalis |
XM_004913516 | XM_004913516.3 | RAS guanyl-releasing protein 2 | 5702 bp | XP_004913573 | X. tropicalis |
NM_001086094 | NM_001086094.1 | RAS guanyl-releasing protein 2-A | 2672 bp | NP_001079563 | X. laevis.S |
XM_041591148 | XM_041591148.1 | XP_041447082.1 RAS guanyl-releasing protein 2-A isoform X1 | 3028 bp | XP_041447082 | X. laevis.S |
XM_041591149 | XM_041591149.1 | XP_041447083.1 RAS guanyl-releasing protein 2-A isoform X1 | 2662 bp | XP_041447083 | X. laevis.S |
XM_041589339 | XM_041589339.1 | XP_041445273.1 RAS guanyl-releasing protein 2-B isoform X1 | 4516 bp | XP_041445273 | X. laevis.L |
XM_041589341 | XM_041589341.1 | XP_041445275.1 RAS guanyl-releasing protein 2-B isoform X2 | 4361 bp | XP_041445275 | X. laevis.L |
NM_001093650 | NM_001093650.1 | RAS guanyl-releasing protein 2-B | 3562 bp | NP_001087119 | X. laevis.L |
Models - Gene (24)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g005718 | X. tropicalis |
NCBI | 10.1 | XBXL10_1g18467 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g20533 | X. laevis.S |
ENSEMBL | 10.0 | rasgrp2 | X. tropicalis |
JGI | 9.1 | Xelaev18022350m.g | X. laevis.L |
JGI | 9.1 | Xelaev18024160m.g | X. laevis.S |
Xenbase | 9.1 | gene25976 | X. tropicalis |
Xenbase | 9.2 | gene3727 | X. laevis.L |
Xenbase | 9.2 | gene39629 | X. laevis.S |
ENSEMBL | 9.1 | rasgrp2 | X. tropicalis |
JGI | 7.1 | Xetro.D00550 | X. tropicalis |
JGI | 7.2 | Xelaev16076239m.g | X. laevis.L |
JGI | 7.2 | Xelaev16042085m.g |