|
XB-GENEPAGE-488155
Nucleotide sequences for trg - All
RefSeq mRNAs(1) |
Models - Gene (15) |
Models - mRNA (14) |
mRNAs (12) |
ESTs (15) |
RefSeq mRNAs (1)
Accession | Version | Protein Name | Length | Protein | Species |
XM_018267594 | XM_018267594.2 | immunoglobulin lambda-1 light chain | 1520 bp | XP_018123083 | X. laevis.L |
Models - Gene (15)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g27370 | X. laevis.L |
Xenbase | 9.1 | gene29971 | X. tropicalis |
Xenbase | 9.2 | gene48172 | X. laevis.L |
JGI | 8.0 | Xetrov14026256m.g | X. tropicalis |
JGI | 7.1 | Xetro.F01059 | X. tropicalis |
JGI | 7.2 | Xelaev16024261m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10002820m.g | X. laevis.L |
JGI | 4.1 | fgenesh1_pm.C_scaffold_484000006 | X. tropicalis |
JGI | 4.1 | e_gw1.484.61.1 | X. tropicalis |
JGI | 4.1 | e_gw1.484.62.1 | X. tropicalis |
JGI | 4.1 | e_gw1.484.63.1 | X. tropicalis |
JGI | 4.1 | gw1.484.61.1 | X. tropicalis |
JGI | 4.1 | gw1.484.62.1 | X. tropicalis |
JGI | 4.1 | gw1.484.63.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_484000019 | X. tropicalis |
mRNAs based on gene models(14)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA51327 | X. laevis.L |
Xenbase | 9.2 | rna93659 | X. laevis.L |
JGI | 8.0 | Xetrov14026256m | X. tropicalis |
JGI | 7.1 | Xetro.F01059.1 | X. tropicalis |
JGI | 7.2 | Xelaev16024261m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10002820m | X. laevis.L |
JGI | 4.1 | fgenesh1_pm.C_scaffold_484000006 | X. tropicalis |
JGI | 4.1 | e_gw1.484.61.1 | X. tropicalis |
JGI | 4.1 | e_gw1.484.62.1 | X. tropicalis |
JGI | 4.1 | e_gw1.484.63.1 | X. tropicalis |
JGI | 4.1 | gw1.484.61.1 | X. tropicalis |
JGI | 4.1 | gw1.484.62.1 | X. tropicalis |
JGI | 4.1 | gw1.484.63.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_484000019 | X. tropicalis |
mRNAs from cDNA libraries (12)
Clone | Accession | Species | Library | Anatomy | Stage |
ps8 | AF440826 | X. laevis.L | |||
13 | AF440825 | X. laevis.L | |||
3 | AF440824 | X. laevis.L | |||
AF440823 | X. laevis.L | ||||
1B | AF440822 | X. laevis.L | |||
14 | AF440821 | X. laevis.L | |||
11 | AF440820 | X. laevis.L | |||
2B | AF440819 | X. laevis.L | |||
12 | AF440818 | X. laevis.L | |||
5 | AF440817 | X. laevis.L | |||
IMAGE:5515039 | BC160712 | X. laevis.L | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
XM_018267594 | X. laevis.L |