|
XB-GENEPAGE-999105
Nucleotide sequences for mybbp1a - All
RefSeq mRNAs(2) |
Models - Gene (10) |
Models - mRNA (14) |
mRNAs (3) |
ESTs (114) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
XM_004911709 | XM_004911709.3 | myb-binding protein 1A | 4048 bp | XP_004911766 | X. tropicalis |
XM_018246969 | XM_018246969.2 | myb-binding protein 1A-like protein | 4243 bp | XP_018102458 | X. laevis.L |
Models - Gene (10)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g7600 | X. laevis.L |
NCBI | 10.0 | XBXT10g004250 | X. tropicalis |
ENSEMBL | 10.0 | mybbp1a | X. tropicalis |
Xenbase | 9.2 | gene1017 | X. laevis.L |
Xenbase | 9.1 | gene15881 | X. tropicalis |
ENSEMBL | 9.1 | MYBBP1A | X. tropicalis |
JGI | 7.1 | Xetro.B00653 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_230047 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_230072 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_23000073 | X. tropicalis |
mRNAs based on gene models(14)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA14270 | X. laevis.L |
ENSEMBL | 10.0 | ENSXETT00000071982 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000091500 | X. tropicalis |
NCBI | 10.0 | mRNA021241 | X. tropicalis |
Xenbase | 9.2 | rna2981 | X. laevis.L |
Xenbase | 9.1 | rna35173 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000071982 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000091500 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000076190 | X. tropicalis |
JGI | 7.1 | Xetro.B00653.1 | X. tropicalis |
JGI | 7.1 | Xetro.B00653.2 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_230072 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_230047 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_23000073 | X. tropicalis |
mRNAs from cDNA libraries (3)
Clone | Accession | Species | Library | Anatomy | Stage |
TEgg034n01 | CR761267 | X. tropicalis | |||
XM_004911709 | X. tropicalis | ||||
XM_018246969 | X. laevis.L |