Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (6) Nucleotides (190) Proteins (86) Interactants (3) Wiki
XB-GENEPAGE-994085

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for srcin1 - Xenopus laevis

RefSeq mRNAs(32)
Models - Gene (5)
Models - mRNA (5)
mRNAs (30)
ESTs (0)

RefSeq mRNAs (32)

Accession Version name Length Protein Species
XM_041577314 XM_041577314.1 XP_041433248.1 SRC kinase signaling inhibitor 1 isoform X5 8216 bp XP_041433248 X. laevis.L
XM_041577986 XM_041577986.1 XP_041433920.1 SRC kinase signaling inhibitor 1 isoform X6 5585 bp XP_041433920 X. laevis.S
XM_041577987 XM_041577987.1 XP_041433921.1 SRC kinase signaling inhibitor 1 isoform X7 4500 bp XP_041433921 X. laevis.S
XM_041577988 XM_041577988.1 XP_041433922.1 SRC kinase signaling inhibitor 1 isoform X9 4360 bp XP_041433922 X. laevis.S
XM_041577989 XM_041577989.1 XP_041433923.1 SRC kinase signaling inhibitor 1 isoform X10 4239 bp XP_041433923 X. laevis.S
XM_018238016 XM_018238016. SRC kinase signaling inhibitor 1 isoform X8 4402 bp XP_018093505 X. laevis.S
XM_018238016 XM_018238016.2 SRC kinase signaling inhibitor 1 isoform X8 4402 bp XP_018093505 X. laevis.S
XM_018238016 XM_018238016. SRC kinase signaling inhibitor 1 isoform X8 4402 bp XP_018093505 X. laevis.S
XM_018238016 XM_018238016.2 SRC kinase signaling inhibitor 1 isoform X8 4402 bp XP_018093505 X. laevis.S
XM_041577324 XM_041577324.1 XP_041433258.1 SRC kinase signaling inhibitor 1 isoform X14 6867 bp XP_041433258 X. laevis.L
XM_041577979 XM_041577979.1 XP_041433913.1 SRC kinase signaling inhibitor 1 isoform X1 6033 bp XP_041433913 X. laevis.S
XM_041577980 XM_041577980.1 XP_041433914.1 SRC kinase signaling inhibitor 1 isoform X1 5567 bp XP_041433914 X. laevis.S
XM_041577981 XM_041577981.1 XP_041433915.1 SRC kinase signaling inhibitor 1 isoform X2 6010 bp XP_041433915 X. laevis.S
XM_041577982 XM_041577982.1 XP_041433916.1 SRC kinase signaling inhibitor 1 isoform X3 5963 bp XP_041433916 X. laevis.S
XM_041577983 XM_041577983.1 XP_041433917.1 SRC kinase signaling inhibitor 1 isoform X4 5887 bp XP_041433917 X. laevis.S
XM_041577984 XM_041577984.1 XP_041433918.1 SRC kinase signaling inhibitor 1 isoform X4 6989 bp XP_041433918 X. laevis.S
XM_041577985 XM_041577985.1 XP_041433919.1 SRC kinase signaling inhibitor 1 isoform X5 6956 bp XP_041433919 X. laevis.S
XM_041577315 XM_041577315.1 XP_041433249.1 SRC kinase signaling inhibitor 1 isoform X6 8183 bp XP_041433249 X. laevis.L
XM_041577317 XM_041577317.1 XP_041433251.1 SRC kinase signaling inhibitor 1 isoform X7 8306 bp XP_041433251 X. laevis.L
XM_041577318 XM_041577318.1 XP_041433252.1 SRC kinase signaling inhibitor 1 isoform X8 8893 bp XP_041433252 X. laevis.L
XM_041577319 XM_041577319.1 XP_041433253.1 SRC kinase signaling inhibitor 1 isoform X9 8751 bp XP_041433253 X. laevis.L
XM_041577320 XM_041577320.1 XP_041433254.1 SRC kinase signaling inhibitor 1 isoform X10 7064 bp XP_041433254 X. laevis.L
XM_041577321 XM_041577321.1 XP_041433255.1 SRC kinase signaling inhibitor 1 isoform X11 6970 bp XP_041433255 X. laevis.L
XM_041577322 XM_041577322.1 XP_041433256.1 SRC kinase signaling inhibitor 1 isoform X12 6937 bp XP_041433256 X. laevis.L
XM_041577323 XM_041577323.1 XP_041433257.1 SRC kinase signaling inhibitor 1 isoform X13 6705 bp XP_041433257 X. laevis.L
XM_041577307 XM_041577307.1 XP_041433241.1 SRC kinase signaling inhibitor 1 isoform X1 8448 bp XP_041433241 X. laevis.L
XM_041577308 XM_041577308.1 XP_041433242.1 SRC kinase signaling inhibitor 1 isoform X2 8424 bp XP_041433242 X. laevis.L
XM_041577309 XM_041577309.1 XP_041433243.1 SRC kinase signaling inhibitor 1 isoform X3 8758 bp XP_041433243 X. laevis.L
XM_041577310 XM_041577310.1 XP_041433244.1 SRC kinase signaling inhibitor 1 isoform X3 8345 bp XP_041433244 X. laevis.L
XM_041577311 XM_041577311.1 XP_041433245.1 SRC kinase signaling inhibitor 1 isoform X3 8324 bp XP_041433245 X. laevis.L
XM_041577312 XM_041577312.1 XP_041433246.1 SRC kinase signaling inhibitor 1 isoform X4 8378 bp XP_041433246 X. laevis.L
XM_041577313 XM_041577313.1 XP_041433247.1 SRC kinase signaling inhibitor 1 isoform X5 5405 bp XP_041433247 X. laevis.L

Models - Gene (5)

Source Version Model Species
NCBI 10.1 XBXL10_1g39040 X. laevis.L
NCBI 10.1 XBXL10_1g42268 X. laevis.S
JGI 9.1 Xelaev18043203m.g X. laevis.L
JGI 9.1 Xelaev18045961m.g X. laevis.S
JGI 6.0 XeXenL6RMv10035563m.g X. laevis.L

mRNAs based on gene models(5)

Source Version Model Species
NCBI 10.1 XBmRNA73632 X. laevis.L
NCBI 10.1 XBmRNA79452 X. laevis.S
JGI 9.1 Xelaev18043203m X. laevis.L
JGI 9.1 Xelaev18045961m X. laevis.S
JGI 6.0 XeXenL6RMv10035563m X. laevis.L

mRNAs from cDNA libraries (30)

Clone Accession Species Library Anatomy Stage
XM_018238016 X. laevis.S
XM_018238016 X. laevis.S
XM_041577989 X. laevis.S
XM_041577988 X. laevis.S
XM_041577987 X. laevis.S
XM_041577986 X. laevis.S
XM_041577985 X. laevis.S
XM_041577984 X. laevis.S
XM_041577983 X. laevis.S
XM_041577982 X. laevis.S
XM_041577981 X. laevis.S
XM_041577980 X. laevis.S
XM_041577979 X. laevis.S
XM_041577324 X. laevis.L
XM_041577323 X. laevis.L
XM_041577322 X. laevis.L
XM_041577321 X. laevis.L
XM_041577320 X. laevis.L
XM_041577319 X. laevis.L
XM_041577318 X. laevis.L
XM_041577317 X. laevis.L
XM_041577315 X. laevis.L
XM_041577314 X. laevis.L
XM_041577313 X. laevis.L
XM_041577312 X. laevis.L
XM_041577311 X. laevis.L
XM_041577310 X. laevis.L
XM_041577309 X. laevis.L
XM_041577308 X. laevis.L
XM_041577307 X. laevis.L

ESTs (0)