Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (1) GO Terms (0) Nucleotides (153) Proteins (85) Interactants (101) Wiki
XB-GENEPAGE-988136

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for myt1l - All

RefSeq mRNAs(39)
Models - Gene (19)
Models - mRNA (32)
mRNAs (39)
ESTs (17)

RefSeq mRNAs (39)

Accession Version Protein Name Length Protein Species
XM_031902856 XM_031902856.1 XP_031758716.1 myelin transcription factor 1-like protein isoform X2 6871 bp XP_031758716 X. tropicalis
XM_031902857 XM_031902857.1 XP_031758717.1 myelin transcription factor 1-like protein isoform X3 6861 bp XP_031758717 X. tropicalis
XM_031902858 XM_031902858.1 XP_031758718.1 myelin transcription factor 1-like protein isoform X4 6840 bp XP_031758718 X. tropicalis
XM_031902859 XM_031902859.1 XP_031758719.1 myelin transcription factor 1-like protein isoform X5 6832 bp XP_031758719 X. tropicalis
XM_031902860 XM_031902860.1 XP_031758720.1 myelin transcription factor 1-like protein isoform X6 6830 bp XP_031758720 X. tropicalis
XM_031902861 XM_031902861.1 XP_031758721.1 myelin transcription factor 1-like protein isoform X7 6802 bp XP_031758721 X. tropicalis
XM_031902862 XM_031902862.1 XP_031758722.1 myelin transcription factor 1-like protein isoform X8 4122 bp XP_031758722 X. tropicalis
XM_031902863 XM_031902863.1 XP_031758723.1 myelin transcription factor 1-like protein isoform X9 6740 bp XP_031758723 X. tropicalis
XM_031902864 XM_031902864.1 XP_031758724.1 myelin transcription factor 1-like protein isoform X10 6633 bp XP_031758724 X. tropicalis
XM_031902854 XM_031902854.1 XP_031758714.1 myelin transcription factor 1-like protein isoform X1 6892 bp XP_031758714 X. tropicalis
XM_031902855 XM_031902855.1 XP_031758715.1 myelin transcription factor 1-like protein isoform X1 7420 bp XP_031758715 X. tropicalis
XM_041563524 XM_041563524.1 XP_041419458.1 myelin transcription factor 1-like protein isoform X1 5705 bp XP_041419458 X. laevis.L
XM_041565037 XM_041565037.1 XP_041420971.1 myelin transcription factor 1-like protein isoform X6 6802 bp XP_041420971 X. laevis.S
XM_041565039 XM_041565039.1 XP_041420973.1 myelin transcription factor 1-like protein isoform X7 6775 bp XP_041420973 X. laevis.S
XM_041565040 XM_041565040.1 XP_041420974.1 myelin transcription factor 1-like protein isoform X8 6754 bp XP_041420974 X. laevis.S
XM_041565041 XM_041565041.1 XP_041420975.1 myelin transcription factor 1-like protein isoform X9 6713 bp XP_041420975 X. laevis.S
XM_041565042 XM_041565042.1 XP_041420976.1 myelin transcription factor 1-like protein isoform X10 6607 bp XP_041420976 X. laevis.S
XM_041565043 XM_041565043.1 XP_041420977.1 myelin transcription factor 1-like protein isoform X9 6289 bp XP_041420977 X. laevis.S
XM_041565044 XM_041565044.1 XP_041420978.1 myelin transcription factor 1-like protein isoform X11 5890 bp XP_041420978 X. laevis.S
XM_041565028 XM_041565028.1 XP_041420962.1 myelin transcription factor 1-like protein isoform X1 6808 bp XP_041420962 X. laevis.S
XM_041565029 XM_041565029.1 XP_041420963.1 myelin transcription factor 1-like protein isoform X1 7063 bp XP_041420963 X. laevis.S
XM_041565030 XM_041565030.1 XP_041420964.1 myelin transcription factor 1-like protein isoform X1 6811 bp XP_041420964 X. laevis.S
XM_041565031 XM_041565031.1 XP_041420965.1 myelin transcription factor 1-like protein isoform X1 6726 bp XP_041420965 X. laevis.S
XM_041565032 XM_041565032.1 XP_041420966.1 myelin transcription factor 1-like protein isoform X1 6762 bp XP_041420966 X. laevis.S
XM_041565033 XM_041565033.1 XP_041420967.1 myelin transcription factor 1-like protein isoform X2 6844 bp XP_041420967 X. laevis.S
XM_041565034 XM_041565034.1 XP_041420968.1 myelin transcription factor 1-like protein isoform X3 6835 bp XP_041420968 X. laevis.S
XM_041565035 XM_041565035.1 XP_041420969.1 myelin transcription factor 1-like protein isoform X4 6814 bp XP_041420969 X. laevis.S
XM_041565036 XM_041565036.1 XP_041420970.1 myelin transcription factor 1-like protein isoform X5 6805 bp XP_041420970 X. laevis.S
XM_041563525 XM_041563525.1 XP_041419459.1 myelin transcription factor 1-like protein isoform X2 5781 bp XP_041419459 X. laevis.L
XM_041563526 XM_041563526.1 XP_041419460.1 myelin transcription factor 1-like protein isoform X3 5772 bp XP_041419460 X. laevis.L
XM_041563528 XM_041563528.1 XP_041419462.1 myelin transcription factor 1-like protein isoform X4 5742 bp XP_041419462 X. laevis.L
XM_041563529 XM_041563529.1 XP_041419463.1 myelin transcription factor 1-like protein isoform X5 5712 bp XP_041419463 X. laevis.L
XM_041563530 XM_041563530.1 XP_041419464.1 myelin transcription factor 1-like protein isoform X6 5650 bp XP_041419464 X. laevis.L
XM_041563531 XM_041563531.1 XP_041419465.1 myelin transcription factor 1-like protein isoform X7 5544 bp XP_041419465 X. laevis.L
XM_041563532 XM_041563532.1 XP_041419466.1 myelin transcription factor 1-like protein isoform X8 4477 bp XP_041419466 X. laevis.L
XM_041563533 XM_041563533.1 XP_041419467.1 myelin transcription factor 1-like protein isoform X9 4486 bp XP_041419467 X. laevis.L
XM_041565026 XM_041565026.1 XP_041420960.1 myelin transcription factor 1-like protein isoform X1 6865 bp XP_041420960 X. laevis.S
XM_041563522 XM_041563522.1 XP_041419456.1 myelin transcription factor 1-like protein isoform X1 5802 bp XP_041419456 X. laevis.L
XM_041563523 XM_041563523.1 XP_041419457.1 myelin transcription factor 1-like protein isoform X1 5979 bp XP_041419457 X. laevis.L

Models - Gene (19)

Source Version Model Species
NCBI 10.0 XBXT10g018852 X. tropicalis
NCBI 10.1 XBXL10_1g26143 X. laevis.S
NCBI 10.1 XBXL10_1g24348 X. laevis.L
ENSEMBL 10.0 myt1l X. tropicalis
JGI 9.1 Xelaev18030042m.g X. laevis.S
JGI 9.1 Xelaev18028006m.g X. laevis.L
Xenbase 9.1 gene22362 X. tropicalis
ENSEMBL 9.1 myt1l X. tropicalis
JGI 7.1 Xetro.E00410 X. tropicalis
JGI 6.0 XeXenL6RMv10035248m.g X. laevis.S
ENSEMBL 4.1 ENSXETG00000027983 X. tropicalis
JGI 4.1 e_gw1.199.72.1 X. tropicalis
JGI 4.1 e_gw1.199.33.1 X. tropicalis
JGI 4.1 e_gw1.199.71.1 X. tropicalis
JGI 4.1 gw1.199.33.1 X. tropicalis
JGI 4.1 gw1.199.71.1 X. tropicalis
JGI 4.1 gw1.199.72.1 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_199000038 X. tropicalis
JGI 4.1 fgenesh1_pm.C_scaffold_199000005 X. tropicalis

mRNAs based on gene models(32)

Source Version Model Species
NCBI 10.0 mRNA093183 X. tropicalis
NCBI 10.1 XBmRNA45576 X. laevis.L
NCBI 10.1 XBmRNA48896 X. laevis.S
ENSEMBL 10.0 ENSXETT00000025129 X. tropicalis
ENSEMBL 10.0 ENSXETT00000086899 X. tropicalis
ENSEMBL 10.0 ENSXETT00000069106 X. tropicalis
ENSEMBL 10.0 ENSXETT00000067016 X. tropicalis
ENSEMBL 10.0 ENSXETT00000094802 X. tropicalis
ENSEMBL 10.0 ENSXETT00000105909 X. tropicalis
ENSEMBL 10.0 ENSXETT00000109987 X. tropicalis
ENSEMBL 10.0 ENSXETT00000123364 X. tropicalis
JGI 9.1 Xelaev18028006m X. laevis.L
JGI 9.1 Xelaev18030042m X. laevis.S
Xenbase 9.1 rna45328 X. tropicalis
ENSEMBL 9.1 ENSXETT00000094802 X. tropicalis
ENSEMBL 9.1 ENSXETT00000025129 X. tropicalis
ENSEMBL 9.1 ENSXETT00000086899 X. tropicalis
ENSEMBL 9.1 ENSXETT00000067016 X. tropicalis
ENSEMBL 9.1 ENSXETT00000069106 X. tropicalis
JGI 7.1 Xetro.E00410.2 X. tropicalis
JGI 7.1 Xetro.E00410.3 X. tropicalis
JGI 7.1 Xetro.E00410.1 X. tropicalis
JGI 6.0 XeXenL6RMv10035248m X. laevis.S
JGI 4.1 e_gw1.199.72.1 X. tropicalis
ENSEMBL 4.1 ENSXETT00000025129 X. tropicalis
JGI 4.1 e_gw1.199.33.1 X. tropicalis
JGI 4.1 e_gw1.199.71.1 X. tropicalis
JGI 4.1 gw1.199.33.1 X. tropicalis
JGI 4.1 gw1.199.71.1 X. tropicalis
JGI 4.1 gw1.199.72.1 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_199000038 X. tropicalis
JGI 4.1 fgenesh1_pm.C_scaffold_199000005 X. tropicalis

mRNAs from cDNA libraries (39)

Clone Accession Species Library Anatomy Stage
XM_031902864 X. tropicalis
XM_031902863 X. tropicalis
XM_031902862 X. tropicalis
XM_031902861 X. tropicalis
XM_031902860 X. tropicalis
XM_031902859 X. tropicalis
XM_031902858 X. tropicalis
XM_031902857 X. tropicalis
XM_031902856 X. tropicalis
XM_031902855 X. tropicalis
XM_031902854 X. tropicalis
XM_041565044 X. laevis.S
XM_041565043 X. laevis.S
XM_041565042 X. laevis.S
XM_041565041 X. laevis.S
XM_041565040 X. laevis.S
XM_041565039 X. laevis.S
XM_041565037 X. laevis.S
XM_041565036 X. laevis.S
XM_041565035 X. laevis.S
XM_041565034 X. laevis.S
XM_041565033 X. laevis.S
XM_041565032 X. laevis.S
XM_041565031 X. laevis.S
XM_041565030 X. laevis.S
XM_041565029 X. laevis.S
XM_041565028 X. laevis.S
XM_041565026 X. laevis.S
XM_041563533 X. laevis.L
XM_041563532 X. laevis.L
XM_041563531 X. laevis.L
XM_041563530 X. laevis.L
XM_041563529 X. laevis.L
XM_041563528 X. laevis.L
XM_041563526 X. laevis.L
XM_041563525 X. laevis.L
XM_041563524 X. laevis.L
XM_041563523 X. laevis.L
XM_041563522 X. laevis.L

ESTs (17)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGE:7661079 CX842247 5' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7612670 CX405198 5' X. tropicalis NIH_XGC_tropTad5 whole organism NF stage 35 and 36 to NF stage 41
xtbs19L12 CN081679 5' X. tropicalis Xenopus tropicalis xtbs plasmid library central nervous system NF stage 58 to NF stage 64
xtbs28M16 CN087304 5' X. tropicalis Xenopus tropicalis xtbs plasmid library central nervous system NF stage 58 to NF stage 64
IMAGE:7645741 CX803076 5' X. tropicalis NIH_XGC_tropBrn2 brain frog
IMAGE:7646362 CX804081 5' X. tropicalis NIH_XGC_tropBrn2 brain frog
IMAGE:7657637 CX829894 5' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7658183 CX836805 5' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7659830 CX839750 5' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7661079 CX842246 3' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7645741 CX803075 3' X. tropicalis NIH_XGC_tropBrn2 brain frog
IMAGE:7646362 CX804080 3' X. tropicalis NIH_XGC_tropBrn2 brain frog
IMAGE:7657637 CX829893 3' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7658183 CX836804 3' X. tropicalis NIH_XGC_tropBrn3 brain frog
xtbs28M16 CN087303 3' X. tropicalis Xenopus tropicalis xtbs plasmid library central nervous system NF stage 58 to NF stage 64
IMAGE:7659830 CX839749 3' X. tropicalis NIH_XGC_tropBrn3 brain frog
za98a07 AW159345 5' X. laevis.S Xenopus EST library brain NF stage 45 to NF stage 66