|
XB-GENEPAGE-956110
Nucleotide sequences for taok1 - All
RefSeq mRNAs(6) |
Models - Gene (23) |
Models - mRNA (34) |
mRNAs (10) |
ESTs (38) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001122788 | NM_001122788.1 | serine/threonine-protein kinase TAO1 | 3252 bp | NP_001116260 | X. tropicalis |
XM_012957134 | XM_012957134.3 | serine/threonine-protein kinase TAO1 isoform X1 | 6962 bp | XP_012812588 | X. tropicalis |
NM_001086009 | NM_001086009.1 | serine/threonine-protein kinase TAO1-B | 3489 bp | NP_001079478 | X. laevis.S |
XM_018248003 | XM_018248003.2 | serine/threonine-protein kinase TAO1-B isoform X1 | 4742 bp | XP_018103492 | X. laevis.S |
NM_001091105 | NM_001091105.1 | NP_001084574.1 serine/threonine-protein kinase TAO1-A | 3794 bp | NP_001084574 | X. laevis.L |
XM_018242449 | XM_018242449.2 | serine/threonine-protein kinase TAO1-A isoform X1 | 4611 bp | XP_018097938 | X. laevis.L |
Models - Gene (23)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g9007 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g6468 | X. laevis.L |
NCBI | 10.0 | XBXT10g011594 | X. tropicalis |
ENSEMBL | 10.0 | taok1 | X. tropicalis |
Xenbase | 9.2 | gene15092 | X. laevis.L |
Xenbase | 9.2 | gene12076 | X. laevis.S |
JGI | 9.1 | Xelaev18000406m.g | X. laevis.L |
JGI | 9.1 | Xelaev18014170m.g | X. laevis.S |
Xenbase | 9.1 | gene3282 | X. tropicalis |
ENSEMBL | 9.1 | taok1 | X. tropicalis |
JGI | 8.0 | Xetrov14006673m.g | X. tropicalis |
JGI | 7.2 | Xelaev16047348m.g | X. laevis.S |
JGI | 7.1 | Xetro.B00589 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10004309m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000009438 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_352000001 | X. tropicalis |
JGI | 4.1 | gw1.352.63.1 | X. tropicalis |
JGI | 4.1 | gw1.352.64.1 | X. tropicalis |
JGI | 4.1 | e_gw1.352.64.1 | X. tropicalis |
JGI | 4.1 | e_gw1.352.63.1 | X. tropicalis |
JGI | 4.1 | e_gw1.352.51.1 | X. tropicalis |
JGI | 4.1 | gw1.352.51.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_352000001 | X. tropicalis |
mRNAs based on gene models(34)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA12136 | X. laevis.L |
NCBI | 10.1 | XBmRNA16747 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000020799 | X. tropicalis |
NCBI | 10.0 | mRNA057575 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000068925 | X. tropicalis |
Xenbase | 9.2 | rna44040 | X. laevis.L |
Xenbase | 9.2 | rna35076 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000099288 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000020799 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000080878 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000068925 | X. tropicalis |
Xenbase | 9.1 | rna10756 | X. tropicalis |
JGI | 9.1 | Xelaev18014170m | X. laevis.S |
JGI | 9.1 | Xelaev18000406m | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000082468 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000088287 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000090411 | X. tropicalis |
JGI | 8.0 | Xetrov14006673m | X. tropicalis |
JGI | 7.2 | Xelaev16047348m | X. laevis.S |
JGI | 7.1 | Xetro.B00589.1 | X. tropicalis |
JGI | 7.1 | Xetro.B00589.2 | X. tropicalis |
JGI | 7.1 | Xetro.B00589.5 | X. tropicalis |
JGI | 7.1 | Xetro.B00589.3 | X. tropicalis |
JGI | 7.1 | Xetro.B00589.4 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10004309m | X. laevis.S |
JGI | 4.1 | gw1.352.64.1 | X. tropicalis |
JGI | 4.1 | e_gw1.352.63.1 | X. tropicalis |
JGI | 4.1 | e_gw1.352.64.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000020799 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_352000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_352000001 | X. tropicalis |
JGI | 4.1 | gw1.352.51.1 | X. tropicalis |
JGI | 4.1 | gw1.352.63.1 | X. tropicalis |
JGI | 4.1 | e_gw1.352.51.1 | X. tropicalis |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001122788 | X. tropicalis | ||||
XM_012957134 | X. tropicalis | ||||
IMAGE:7691325 | BC161101 | X. tropicalis | NIH_XGC_tropTe4 | testis | frog |
TGas061k16 | CR762197 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
NM_001086009 | X. laevis.S | ||||
IMAGE:6632546 | BC068781 | X. laevis.L | NICHD_XGC_Emb1 | whole organism | NF stage 10 |
XM_018248003 | X. laevis.S | ||||
IMAGE:4930266 | BC043764 | X. laevis.S | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
NM_001091105 | X. laevis.L | ||||
XM_018242449 | X. laevis.L |