Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (1) GO Terms (8) Nucleotides (250) Proteins (115) Interactants (139) Wiki
XB-GENEPAGE-955132

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for baiap2 - Xenopus laevis

RefSeq mRNAs(13)
Models - Gene (7)
Models - mRNA (7)
mRNAs (13)
ESTs (1)

RefSeq mRNAs (13)

Accession Version name Length Protein Species
XM_041577342 XM_041577342.1 XP_041433276.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X5 2474 bp XP_041433276 X. laevis.L
XM_041577343 XM_041577343.1 XP_041433277.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X6 2549 bp XP_041433277 X. laevis.L
XM_041577344 XM_041577344.1 XP_041433278.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X10 2375 bp XP_041433278 X. laevis.L
XM_041577345 XM_041577345.1 XP_041433279.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X11 2537 bp XP_041433279 X. laevis.L
XM_018235077 XM_018235077.2 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X7 2257 bp XP_018090566 X. laevis.L
XM_018235078 XM_018235078.2 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X8 2374 bp XP_018090567 X. laevis.L
XM_018235079 XM_018235079.2 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X9 2593 bp XP_018090568 X. laevis.L
XM_018238327 XM_018238327.2 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X1 2483 bp XP_018093816 X. laevis.S
XM_018238328 XM_018238328.2 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X2 3539 bp XP_018093817 X. laevis.S
XM_041577338 XM_041577338.1 XP_041433272.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X1 2649 bp XP_041433272 X. laevis.L
XM_041577339 XM_041577339.1 XP_041433273.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X2 2356 bp XP_041433273 X. laevis.L
XM_041577340 XM_041577340.1 XP_041433274.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X3 2474 bp XP_041433274 X. laevis.L
XM_041577341 XM_041577341.1 XP_041433275.1 brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X4 2693 bp XP_041433275 X. laevis.L

Models - Gene (7)

Source Version Model Species
NCBI 10.1 XBXL10_1g39707 X. laevis.L
NCBI 10.1 XBXL10_1g42759 X. laevis.S
JGI 9.1 Xelaev18043724m.g X. laevis.L
JGI 9.1 Xelaev18046439m.g X. laevis.S
Xenbase 9.2 gene14404 X. laevis.L
Xenbase 9.2 gene1865 X. laevis.S
JGI 6.0 XeXenL6RMv10001965m.g X. laevis.L

mRNAs based on gene models(7)

Source Version Model Species
NCBI 10.1 XBmRNA74684 X. laevis.L
NCBI 10.1 XBmRNA80381 X. laevis.S
JGI 9.1 Xelaev18043724m X. laevis.L
JGI 9.1 Xelaev18046439m X. laevis.S
Xenbase 9.2 rna41939 X. laevis.L
Xenbase 9.2 rna5445 X. laevis.S
JGI 6.0 XeXenL6RMv10001965m X. laevis.L

mRNAs from cDNA libraries (13)

Clone Accession Species Library Anatomy Stage
XM_018238328 X. laevis.S
XM_018238327 X. laevis.S
XM_018235079 X. laevis.L
XM_018235078 X. laevis.L
XM_018235077 X. laevis.L
XM_041577345 X. laevis.L
XM_041577344 X. laevis.L
XM_041577343 X. laevis.L
XM_041577342 X. laevis.L
XM_041577341 X. laevis.L
XM_041577340 X. laevis.L
XM_041577339 X. laevis.L
XM_041577338 X. laevis.L

ESTs (1)

Clone Accession 5'/3' Species Library Anatomy Stage
XL201a12 BJ622453 5' X. laevis.L NIBB Mochii normalized Xenopus early gastrula library whole organism NF stage 10.5