Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (7) Nucleotides (327) Proteins (138) Interactants (27) Wiki
XB-GENEPAGE-948222

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for osbpl9 - Xenopus laevis

RefSeq mRNAs(26)
Models - Gene (9)
Models - mRNA (9)
mRNAs (29)
ESTs (14)

RefSeq mRNAs (26)

Accession Version name Length Protein Species
XM_041561468 XM_041561468.1 XP_041417402.1 oxysterol-binding protein-related protein 9 isoform X2 2996 bp XP_041417402 X. laevis.S
XM_018260890 XM_018260890.2 oxysterol-binding protein-related protein 9 isoform X3 2970 bp XP_018116379 X. laevis.S
XM_018260891 XM_018260891.2 oxysterol-binding protein-related protein 9 isoform X4 2981 bp XP_018116380 X. laevis.S
XM_018260892 XM_018260892.2 oxysterol-binding protein-related protein 9 isoform X7 2931 bp XP_018116381 X. laevis.S
XM_018260893 XM_018260893.2 oxysterol-binding protein-related protein 9 isoform X8 2928 bp XP_018116382 X. laevis.S
XM_018260896 XM_018260896.2 oxysterol-binding protein-related protein 9 isoform X14 2671 bp XP_018116385 X. laevis.S
XM_018258419 XM_018258419.2 oxysterol-binding protein-related protein 9 isoform X3 2982 bp XP_018113908 X. laevis.L
XM_018258420 XM_018258420.2 oxysterol-binding protein-related protein 9 isoform X4 2979 bp XP_018113909 X. laevis.L
XM_018258423 XM_018258423.2 oxysterol-binding protein-related protein 9 isoform X10 2740 bp XP_018113912 X. laevis.L
XM_041590461 XM_041590461.1 XP_041446395.1 oxysterol-binding protein-related protein 9 isoform X2 2995 bp XP_041446395 X. laevis.L
XM_041590462 XM_041590462.1 XP_041446396.1 oxysterol-binding protein-related protein 9 isoform X5 2924 bp XP_041446396 X. laevis.L
XM_041590463 XM_041590463.1 XP_041446397.1 oxysterol-binding protein-related protein 9 isoform X6 2921 bp XP_041446397 X. laevis.L
XM_041590464 XM_041590464.1 XP_041446398.1 oxysterol-binding protein-related protein 9 isoform X7 2842 bp XP_041446398 X. laevis.L
XM_041590465 XM_041590465.1 XP_041446399.1 oxysterol-binding protein-related protein 9 isoform X8 2755 bp XP_041446399 X. laevis.L
XM_041590466 XM_041590466.1 XP_041446400.1 oxysterol-binding protein-related protein 9 isoform X9 2757 bp XP_041446400 X. laevis.L
XM_041590467 XM_041590467.1 XP_041446401.1 oxysterol-binding protein-related protein 9 isoform X11 2645 bp XP_041446401 X. laevis.L
XM_041590468 XM_041590468.1 XP_041446402.1 oxysterol-binding protein-related protein 9 isoform X11 2642 bp XP_041446402 X. laevis.L
XM_041561469 XM_041561469.1 XP_041417403.1 oxysterol-binding protein-related protein 9 isoform X5 2955 bp XP_041417403 X. laevis.S
XM_041561470 XM_041561470.1 XP_041417404.1 oxysterol-binding protein-related protein 9 isoform X6 2946 bp XP_041417404 X. laevis.S
XM_041561471 XM_041561471.1 XP_041417405.1 oxysterol-binding protein-related protein 9 isoform X9 2916 bp XP_041417405 X. laevis.S
XM_041561472 XM_041561472.1 XP_041417406.1 oxysterol-binding protein-related protein 9 isoform X10 2886 bp XP_041417406 X. laevis.S
XM_041561473 XM_041561473.1 XP_041417407.1 oxysterol-binding protein-related protein 9 isoform X11 2856 bp XP_041417407 X. laevis.S
XM_041561474 XM_041561474.1 XP_041417408.1 oxysterol-binding protein-related protein 9 isoform X12 2717 bp XP_041417408 X. laevis.S
XM_041561475 XM_041561475.1 XP_041417409.1 oxysterol-binding protein-related protein 9 isoform X13 2748 bp XP_041417409 X. laevis.S
XM_041590460 XM_041590460.1 XP_041446394.1 oxysterol-binding protein-related protein 9 isoform X1 2998 bp XP_041446394 X. laevis.L
XM_041561467 XM_041561467.1 XP_041417401.1 oxysterol-binding protein-related protein 9 isoform X1 2992 bp XP_041417401 X. laevis.S

Models - Gene (9)

Source Version Model Species
NCBI 10.1 XBXL10_1g19246 X. laevis.L
NCBI 10.1 XBXL10_1g21705 X. laevis.S
JGI 9.1 Xelaev18023169m.g X. laevis.L
JGI 9.1 Xelaev18025270m.g X. laevis.S
Xenbase 9.2 gene17396 X. laevis.L
Xenbase 9.2 gene7635 X. laevis.S
JGI 7.2 Xelaev16061038m.g X. laevis.L
JGI 6.0 XeXenL6RMv10008637m.g X. laevis.L
JGI 6.0 XeXenL6RMv10008670m.g X. laevis.L

mRNAs based on gene models(9)

Source Version Model Species
NCBI 10.1 XBmRNA35567 X. laevis.L
NCBI 10.1 XBmRNA40237 X. laevis.S
JGI 9.1 Xelaev18023169m X. laevis.L
JGI 9.1 Xelaev18025270m X. laevis.S
Xenbase 9.2 rna50794 X. laevis.L
Xenbase 9.2 rna22260 X. laevis.S
JGI 7.2 Xelaev16061038m X. laevis.L
JGI 6.0 XeXenL6RMv10008637m X. laevis.L
JGI 6.0 XeXenL6RMv10008670m X. laevis.L

mRNAs from cDNA libraries (29)

Clone Accession Species Library Anatomy Stage
IMAGE:5507002 BC088747 X. laevis.L
IMAGE:5506533 BC085072 X. laevis.S
IMAGE:6325651 BC134817 X. laevis.L Wellcome CRC pSK egg egg unfertilized egg stage
XM_018258423 X. laevis.L
XM_018258420 X. laevis.L
XM_018258419 X. laevis.L
XM_018260896 X. laevis.S
XM_018260893 X. laevis.S
XM_018260892 X. laevis.S
XM_018260891 X. laevis.S
XM_018260890 X. laevis.S
XM_041590468 X. laevis.L
XM_041590467 X. laevis.L
XM_041590466 X. laevis.L
XM_041590465 X. laevis.L
XM_041590464 X. laevis.L
XM_041590463 X. laevis.L
XM_041590462 X. laevis.L
XM_041590461 X. laevis.L
XM_041590460 X. laevis.L
XM_041561475 X. laevis.S
XM_041561474 X. laevis.S
XM_041561473 X. laevis.S
XM_041561472 X. laevis.S
XM_041561471 X. laevis.S
XM_041561470 X. laevis.S
XM_041561469 X. laevis.S
XM_041561468 X. laevis.S
XM_041561467 X. laevis.S

ESTs (14)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGE:8528492 EB474689 5' X. laevis.L NICHD_XGC_int_m whole organism NF stage 56 to NF stage 62
IMAGE:7982342 DR724111 5' X. laevis.L NICHD_XGC_Emb10 whole organism NF stage 17 to NF stage 19
IMAGp998B1814204 BX844473 5' X. laevis.L NICHD_XGC_Emb1 whole organism NF stage 10
XL097a14 BJ073447 5' X. laevis.L NIBB Mochii normalized Xenopus tailbud library whole organism NF stage 25
IMAGE:6874450 CB199422 5' X. laevis.L NICHD_XGC_Tad2 whole organism NF stage 62
IMAGE:6325651 CA973432 5' X. laevis.L Wellcome CRC pSK egg egg unfertilized egg stage
IMAGE:6633330 BU908000 5' X. laevis.L NICHD_XGC_Emb1 whole organism NF stage 10
IMAGE:6631146 BU906186 5' X. laevis.L NICHD_XGC_Emb1 whole organism NF stage 10
PBX0048E04 AW636589 5' X. laevis.L Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage
XL196m18 BJ638009 3' X. laevis.L NIBB Mochii normalized Xenopus early gastrula library whole organism NF stage 10.5
XL195m18 BJ637788 3' X. laevis.L NIBB Mochii normalized Xenopus early gastrula library whole organism NF stage 10.5
XL097a14 BJ091398 3' X. laevis.L NIBB Mochii normalized Xenopus tailbud library whole organism NF stage 25
IMAGE:6874450 CB563549 3' X. laevis.L NICHD_XGC_Tad2 whole organism NF stage 62
IMAGE:2942963 AW460719 3' X. laevis.L Xenla 13LiCl whole organism NF stage 13