|
XB-GENEPAGE-855473
Nucleotide sequences for zdhhc21 - All
RefSeq mRNAs(9) |
Models - Gene (24) |
Models - mRNA (28) |
mRNAs (13) |
ESTs (10) |
RefSeq mRNAs (9)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001016073 | NM_001016073.2 | palmitoyltransferase ZDHHC21 | 1194 bp | NP_001016073 | X. tropicalis |
XM_012961989 | XM_012961989.3 | palmitoyltransferase ZDHHC21 isoform X1 | 1525 bp | XP_012817443 | X. tropicalis |
XM_018257794 | XM_018257794.2 | palmitoyltransferase ZDHHC21 isoform X2 | 1658 bp | XP_018113283 | X. laevis.L |
XM_018257812 | XM_018257812.2 | palmitoyltransferase ZDHHC21 isoform X3 | 1157 bp | XP_018113301 | X. laevis.L |
XM_041563848 | XM_041563848.1 | XP_041419782.1 palmitoyltransferase ZDHHC21 isoform X1 | 1707 bp | XP_041419782 | X. laevis.L |
XM_041563849 | XM_041563849.1 | XP_041419783.1 palmitoyltransferase ZDHHC21 isoform X1 | 1742 bp | XP_041419783 | X. laevis.L |
XM_018243796 | XM_018243796.2 | palmitoyltransferase ZDHHC21 isoform X1 | 3922 bp | XP_018099285 | X. laevis.S |
XM_018243797 | XM_018243797.2 | palmitoyltransferase ZDHHC21 isoform X2 | 3731 bp | XP_018099286 | X. laevis.S |
XM_018243800 | XM_018243800.2 | palmitoyltransferase ZDHHC21 isoform X3 | 3767 bp | XP_018099289 | X. laevis.S |
Models - Gene (24)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g2028 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g4791 | X. laevis.S |
NCBI | 10.0 | XBXT10g007750 | X. tropicalis |
ENSEMBL | 10.0 | zdhhc21 | X. tropicalis |
Xenbase | 9.2 | gene17567 | X. laevis.L |
Xenbase | 9.2 | gene43641 | X. laevis.S |
JGI | 9.1 | Xelaev18006801m.g | X. laevis.L |
JGI | 9.1 | Xelaev18010057m.g | X. laevis.S |
Xenbase | 9.1 | gene25651 | X. tropicalis |
ENSEMBL | 9.1 | zdhhc21 | X. tropicalis |
JGI | 7.1 | Xetro.A01745 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10023685m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000026463 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_567000014 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_567000013 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_567000001 | X. tropicalis |
JGI | 4.1 | gw1.567.19.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_567000001 | X. tropicalis |
JGI | 4.1 | gw1.567.18.1 | X. tropicalis |
JGI | 4.1 | gw1.567.1.1 | X. tropicalis |
JGI | 4.1 | e_gw1.567.19.1 | X. tropicalis |
JGI | 4.1 | e_gw1.567.18.1 | X. tropicalis |
JGI | 4.1 | e_gw1.567.1.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_567000003 | X. tropicalis |
mRNAs based on gene models(28)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA3631 | X. laevis.L |
NCBI | 10.1 | XBmRNA8917 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000055800 | X. tropicalis |
NCBI | 10.0 | mRNA038386 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000069668 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000106521 | X. tropicalis |
Xenbase | 9.2 | rna87150 | X. laevis.S |
Xenbase | 9.2 | rna51311 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000055800 | X. tropicalis |
Xenbase | 9.1 | rna50617 | X. tropicalis |
JGI | 9.1 | Xelaev18006801m | X. laevis.L |
JGI | 9.1 | Xelaev18010057m | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000069668 | X. tropicalis |
JGI | 7.1 | Xetro.A01745.2 | X. tropicalis |
JGI | 7.1 | Xetro.A01745.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10023685m | X. laevis.L |
JGI | 4.1 | gw1.567.1.1 | X. tropicalis |
JGI | 4.1 | e_gw1.567.18.1 | X. tropicalis |
JGI | 4.1 | e_gw1.567.19.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000055800 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_567000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_567000013 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_567000014 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_567000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_567000001 | X. tropicalis |
JGI | 4.1 | e_gw1.567.1.1 | X. tropicalis |
JGI | 4.1 | gw1.567.18.1 | X. tropicalis |
JGI | 4.1 | gw1.567.19.1 | X. tropicalis |
mRNAs from cDNA libraries (13)
Clone | Accession | Species | Library | Anatomy | Stage |
IMAGE:9039896 | BC170638 | X. tropicalis | |||
XM_012961989 | X. tropicalis | ||||
NM_001016073 | X. tropicalis | ||||
XR_004222167 | X. tropicalis | ||||
IMAGE:9039894 | BC170636 | X. tropicalis | |||
TGas097p01 | CR762241 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
XM_018243797 | X. laevis.S | ||||
XM_018257812 | X. laevis.L | ||||
XM_018257794 | X. laevis.L | ||||
XM_041563849 | X. laevis.L | ||||
XM_018243800 | X. laevis.S | ||||
XM_041563848 | X. laevis.L | ||||
XM_018243796 | X. laevis.S |