Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (16) GO Terms (0) Nucleotides (97) Proteins (62) Interactants (68) Wiki
XB-GENEPAGE-6467429

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for cic - Xenopus laevis

RefSeq mRNAs(25)
Models - Gene (6)
Models - mRNA (6)
mRNAs (25)
ESTs (1)

RefSeq mRNAs (25)

Accession Version name Length Protein Species
XM_041571573 XM_041571573.1 XP_041427507.1 protein capicua homolog isoform X7 7455 bp XP_041427507 X. laevis.S
XM_018226304 XM_018226304.2 protein capicua homolog isoform X4 9571 bp XP_018081793 X. laevis.L
XM_018228119 XM_018228119. protein capicua homolog isoform X1 7881 bp XP_018083608 X. laevis.S
XM_018228119 XM_018228119.2 protein capicua homolog isoform X1 7881 bp XP_018083608 X. laevis.S
XM_018228120 XM_018228120. protein capicua homolog isoform X1 8439 bp XP_018083609 X. laevis.S
XM_018228120 XM_018228120.2 protein capicua homolog isoform X1 8439 bp XP_018083609 X. laevis.S
XM_018228121 XM_018228121. protein capicua homolog isoform X1 8436 bp XP_018083610 X. laevis.S
XM_018228121 XM_018228121.2 protein capicua homolog isoform X1 8436 bp XP_018083610 X. laevis.S
XM_018228122 XM_018228122. protein capicua homolog isoform X1 7872 bp XP_018083611 X. laevis.S
XM_018228122 XM_018228122.2 protein capicua homolog isoform X1 7872 bp XP_018083611 X. laevis.S
XM_041571574 XM_041571574.1 XP_041427508.1 protein capicua homolog isoform X8 8418 bp XP_041427508 X. laevis.S
XM_041571575 XM_041571575.1 XP_041427509.1 protein capicua homolog isoform X9 8415 bp XP_041427509 X. laevis.S
XM_041569537 XM_041569537.1 XP_041425471.1 protein capicua homolog isoform X5 9690 bp XP_041425471 X. laevis.L
XM_018226297 XM_018226297.2 protein capicua homolog isoform X1 9686 bp XP_018081786 X. laevis.L
XM_018226298 XM_018226298.2 protein capicua homolog isoform X1 9079 bp XP_018081787 X. laevis.L
XM_018226300 XM_018226300.2 protein capicua homolog isoform X1 9076 bp XP_018081789 X. laevis.L
XM_018226301 XM_018226301.2 protein capicua homolog isoform X1 9683 bp XP_018081790 X. laevis.L
XM_018226302 XM_018226302.2 protein capicua homolog isoform X2 9690 bp XP_018081791 X. laevis.L
XM_018226303 XM_018226303.2 protein capicua homolog isoform X3 9691 bp XP_018081792 X. laevis.L
XM_041571567 XM_041571567.1 XP_041427501.1 protein capicua homolog isoform X1 8554 bp XP_041427501 X. laevis.S
XM_041571568 XM_041571568.1 XP_041427502.1 protein capicua homolog isoform X2 8437 bp XP_041427502 X. laevis.S
XM_041571569 XM_041571569.1 XP_041427503.1 protein capicua homolog isoform X3 8437 bp XP_041427503 X. laevis.S
XM_041571570 XM_041571570.1 XP_041427504.1 protein capicua homolog isoform X4 8421 bp XP_041427504 X. laevis.S
XM_041571571 XM_041571571.1 XP_041427505.1 protein capicua homolog isoform X5 8418 bp XP_041427505 X. laevis.S
XM_041571572 XM_041571572.1 XP_041427506.1 protein capicua homolog isoform X6 8309 bp XP_041427506 X. laevis.S

Models - Gene (6)

Source Version Model Species
NCBI 10.1 XBXL10_1g33654 X. laevis.S
NCBI 10.1 XBXL10_1g31688 X. laevis.L
JGI 9.1 Xelaev18037738m.g X. laevis.S
JGI 9.1 Xelaev18035973m.g X. laevis.L
Xenbase 9.2 gene5220 X. laevis.L
JGI 6.0 XeXenL6RMv10040408m.g X. laevis.S

mRNAs based on gene models(6)

Source Version Model Species
NCBI 10.1 XBmRNA59839 X. laevis.L
NCBI 10.1 XBmRNA63561 X. laevis.S
JGI 9.1 Xelaev18035973m X. laevis.L
JGI 9.1 Xelaev18037738m X. laevis.S
Xenbase 9.2 rna15283 X. laevis.L
JGI 6.0 XeXenL6RMv10040408m X. laevis.S

mRNAs from cDNA libraries (25)

Clone Accession Species Library Anatomy Stage
XM_018228122 X. laevis.S
XM_018228122 X. laevis.S
XM_018228121 X. laevis.S
XM_018228121 X. laevis.S
XM_018228120 X. laevis.S
XM_018228120 X. laevis.S
XM_018228119 X. laevis.S
XM_018228119 X. laevis.S
XM_018226304 X. laevis.L
XM_018226303 X. laevis.L
XM_018226302 X. laevis.L
XM_018226301 X. laevis.L
XM_018226300 X. laevis.L
XM_018226298 X. laevis.L
XM_018226297 X. laevis.L
XM_041569537 X. laevis.L
XM_041571575 X. laevis.S
XM_041571574 X. laevis.S
XM_041571573 X. laevis.S
XM_041571572 X. laevis.S
XM_041571571 X. laevis.S
XM_041571570 X. laevis.S
XM_041571569 X. laevis.S
XM_041571568 X. laevis.S
XM_041571567 X. laevis.S

ESTs (1)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGE:8530426 EB478001 5' X. laevis.S NICHD_XGC_int_m whole organism NF stage 56 to NF stage 62