|
XB-GENEPAGE-6462649
Nucleotide sequences for XB6462649 - All
RefSeq mRNAs(1) |
Models - Gene (12) |
Models - mRNA (12) |
mRNAs (2) |
ESTs (6) |
RefSeq mRNAs (1)
Accession | Version | Protein Name | Length | Protein | Species |
XM_002935294 | XM_002935294.5 | coiled-coil domain containing 92B | 3441 bp | XP_002935340 | X. tropicalis |
Models - Gene (12)
Source | Version | Model | Species |
NCBI | 10.0 | XBXT10g018854 | X. tropicalis |
JGI | 9.1 | Xelaev18014604m.g | X. laevis.S |
JGI | 9.1 | Xelaev18011920m.g | X. laevis.L |
ENSEMBL | 10.0 | ccdc92] | X. tropicalis |
Xenbase | 9.1 | gene2260 | X. tropicalis |
JGI | 7.1 | Xetro.B00744 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10005771m.g | X. laevis.S |
JGI | 4.1 | e_gw1.142.68.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_142000051 | X. tropicalis |
JGI | 4.1 | gw1.142.29.1 | X. tropicalis |
JGI | 4.1 | e_gw1.142.29.1 | X. tropicalis |
JGI | 4.1 | gw1.142.68.1 | X. tropicalis |
mRNAs based on gene models(12)
Source | Version | Model | Species |
NCBI | 10.0 | mRNA093200 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000113488 | X. tropicalis |
JGI | 9.1 | Xelaev18014604m | X. laevis.S |
JGI | 9.1 | Xelaev18011920m | X. laevis.L |
Xenbase | 9.1 | rna7430 | X. tropicalis |
JGI | 7.1 | Xetro.B00744.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10005771m | X. laevis.S |
JGI | 4.1 | gw1.142.68.1 | X. tropicalis |
JGI | 4.1 | gw1.142.29.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_142000051 | X. tropicalis |
JGI | 4.1 | e_gw1.142.68.1 | X. tropicalis |
JGI | 4.1 | e_gw1.142.29.1 | X. tropicalis |
mRNAs from cDNA libraries (2)
Clone | Accession | Species | Library | Anatomy | Stage |
XR_001169959 | X. tropicalis | ||||
XM_002935294 | X. tropicalis |
ESTs (6)
Clone | Accession | 5'/3' | Species | Library | Anatomy | Stage |
TGas114c21 | AL967815 | 5' | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
IMAGE:7647190 | CX805540 | 5' | X. tropicalis | NIH_XGC_tropBrn2 | brain | frog |
IMAGE:7649500 | CX809345 | 5' | X. tropicalis | NIH_XGC_tropBrn2 | brain | frog |
IMAGE:7651636 | CX813521 | 5' | X. tropicalis | NIH_XGC_tropBrn2 | brain | frog |
TGas114c21 | BX753297 | 3' | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
IMAGE:7647190 | CX805539 | 3' | X. tropicalis | NIH_XGC_tropBrn2 | brain | frog |