|
XB-GENEPAGE-6458017
Nucleotide sequences for zc3h4 - All
RefSeq mRNAs(18) |
Models - Gene (13) |
Models - mRNA (16) |
mRNAs (22) |
ESTs (85) |
RefSeq mRNAs (18)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001127030 | NM_001127030.1 | zinc finger CCCH domain-containing protein 4 | 3367 bp | NP_001120502 | X. tropicalis |
XM_012968033 | XM_012968033.3 | zinc finger CCCH domain-containing protein 4 isoform X1 | 5507 bp | XP_012823487 | X. tropicalis |
XM_012968034 | XM_012968034.3 | zinc finger CCCH domain-containing protein 4 isoform X2 | 4892 bp | XP_012823488 | X. tropicalis |
XM_012968035 | XM_012968035.3 | zinc finger CCCH domain-containing protein 4 isoform X3 | 4835 bp | XP_012823489 | X. tropicalis |
XM_012968036 | XM_012968036.3 | zinc finger CCCH domain-containing protein 4 isoform X4 | 4615 bp | XP_012823490 | X. tropicalis |
XM_018230813 | XM_018230813.2 | zinc finger CCCH domain-containing protein 4 isoform X2 | 4805 bp | XP_018086302 | X. laevis.L |
XM_041572924 | XM_041572924.1 | XP_041428858.1 zinc finger CCCH domain-containing protein 4 isoform X1 | 4809 bp | XP_041428858 | X. laevis.L |
XM_041572925 | XM_041572925.1 | XP_041428859.1 zinc finger CCCH domain-containing protein 4 isoform X3 | 4809 bp | XP_041428859 | X. laevis.L |
XM_018233283 | XM_018233283.2 | zinc finger CCCH domain-containing protein 4 isoform X1 | 5089 bp | XP_018088772 | X. laevis.S |
XM_018233283 | zinc finger CCCH domain-containing protein 4 isoform X1 | 5089 bp | XP_018088772 | X. laevis.S | |
XM_018233286 | XM_018233286.2 | zinc finger CCCH domain-containing protein 4 isoform X2 | 5036 bp | XP_018088775 | X. laevis.S |
XM_018233286 | zinc finger CCCH domain-containing protein 4 isoform X2 | 5036 bp | XP_018088775 | X. laevis.S | |
XM_018233287 | XM_018233287.2 | zinc finger CCCH domain-containing protein 4 isoform X3 | 5032 bp | XP_018088776 | X. laevis.S |
XM_018233287 | zinc finger CCCH domain-containing protein 4 isoform X3 | 5032 bp | XP_018088776 | X. laevis.S | |
XM_018233288 | XM_018233288.2 | zinc finger CCCH domain-containing protein 4 isoform X4 | 5027 bp | XP_018088777 | X. laevis.S |
XM_018233288 | zinc finger CCCH domain-containing protein 4 isoform X4 | 5027 bp | XP_018088777 | X. laevis.S | |
XM_018233289 | XM_018233289.2 | zinc finger CCCH domain-containing protein 4 isoform X5 | 4974 bp | XP_018088778 | X. laevis.S |
XM_018233289 | zinc finger CCCH domain-containing protein 4 isoform X5 | 4974 bp | XP_018088778 | X. laevis.S |
Models - Gene (13)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g38329 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g35553 | X. laevis.L |
NCBI | 10.0 | XBXT10g012107 | X. tropicalis |
ENSEMBL | 10.0 | zc3h4 | X. tropicalis |
Xenbase | 9.2 | gene46099 | X. laevis.L |
JGI | 9.1 | Xelaev18042502m.g | X. laevis.S |
JGI | 9.1 | Xelaev18039274m.g | X. laevis.L |
Xenbase | 9.1 | gene6560 | X. tropicalis |
ENSEMBL | 9.1 | zc3h4 | X. tropicalis |
JGI | 7.1 | Xetro.H01072 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10018918m.g | X. laevis.L |
JGI | 4.1 | estExt_fgenesh1_pg.C_6480017 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_648000017 | X. tropicalis |
mRNAs based on gene models(16)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA67142 | X. laevis.L |
NCBI | 10.1 | XBmRNA72409 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000110808 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000060275 | X. tropicalis |
NCBI | 10.0 | mRNA059997 | X. tropicalis |
Xenbase | 9.2 | rna90728 | X. laevis.L |
JGI | 9.1 | Xelaev18042502m | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000060275 | X. tropicalis |
Xenbase | 9.1 | rna21176 | X. tropicalis |
JGI | 9.1 | Xelaev18039274m | X. laevis.L |
JGI | 7.1 | Xetro.H01072.2 | X. tropicalis |
JGI | 7.1 | Xetro.H01072.1 | X. tropicalis |
JGI | 7.1 | Xetro.H01072.3 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10018918m | X. laevis.L |
JGI | 4.1 | estExt_fgenesh1_pg.C_6480017 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_648000017 | X. tropicalis |
mRNAs from cDNA libraries (22)
Clone | Accession | Species | Library | Anatomy | Stage |
TGas112j10 | CU025027 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
TNeu136g16 | CR848303 | X. tropicalis | XGC-neurula | whole organism | NF stage 13 to NF stage 21 |
XM_012968034 | X. tropicalis | ||||
XM_012968035 | X. tropicalis | ||||
XM_012968033 | X. tropicalis | ||||
NM_001127030 | X. tropicalis | ||||
IMAGE:7807159 | BC168044 | X. tropicalis | |||
XM_012968036 | X. tropicalis | ||||
IMAGE:7688299 | BC161391 | X. tropicalis | NIH_XGC_tropTe4 | testis | frog |
XM_018233283 | X. laevis.S | ||||
XM_018233283 | X. laevis.S | ||||
XM_018233287 | X. laevis.S | ||||
XM_018233287 | X. laevis.S | ||||
XM_018230813 | X. laevis.L | ||||
XM_018233289 | X. laevis.S | ||||
XM_018233289 | X. laevis.S | ||||
XM_041572924 | X. laevis.L | ||||
XM_018233286 | X. laevis.S | ||||
XM_018233286 | X. laevis.S | ||||
XM_018233288 | X. laevis.S | ||||
XM_018233288 | X. laevis.S | ||||
XM_041572925 | X. laevis.L |