Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (1) GO Terms (0) Nucleotides (91) Proteins (61) Interactants (14) Wiki
XB-GENEPAGE-6046037

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for adgrl3 - All

RefSeq mRNAs(27)
Models - Gene (13)
Models - mRNA (22)
mRNAs (27)
ESTs (6)

RefSeq mRNAs (27)

Accession Version name Length Protein Species
XM_031903606 XM_031903606.1 XP_031759466.1 adhesion G protein-coupled receptor L3 isoform X2 5937 bp XP_031759466 X. tropicalis
XM_031903614 XM_031903614.1 XP_031759474.1 adhesion G protein-coupled receptor L3 isoform X3 5420 bp XP_031759474 X. tropicalis
XM_031903616 XM_031903616.1 XP_031759476.1 adhesion G protein-coupled receptor L3 isoform X4 5333 bp XP_031759476 X. tropicalis
XM_031903623 XM_031903623.1 XP_031759483.1 adhesion G protein-coupled receptor L3 isoform X5 4161 bp XP_031759483 X. tropicalis
XM_031903589 XM_031903589.1 XP_031759449.1 adhesion G protein-coupled receptor L3 isoform X1 6003 bp XP_031759449 X. tropicalis
XM_031903595 XM_031903595.1 XP_031759455.1 adhesion G protein-coupled receptor L3 isoform X1 5507 bp XP_031759455 X. tropicalis
XM_041579802 XM_041579802.1 XP_041435736.1 adhesion G protein-coupled receptor L3 isoform X9 4415 bp XP_041435736 X. laevis.S
XM_041579803 XM_041579803.1 XP_041435737.1 adhesion G protein-coupled receptor L3 isoform X10 4406 bp XP_041435737 X. laevis.S
XM_041579804 XM_041579804.1 XP_041435738.1 adhesion G protein-coupled receptor L3 isoform X11 4399 bp XP_041435738 X. laevis.S
XM_041579805 XM_041579805.1 XP_041435739.1 adhesion G protein-coupled receptor L3 isoform X12 4284 bp XP_041435739 X. laevis.S
XM_041579806 XM_041579806.1 XP_041435740.1 adhesion G protein-coupled receptor L3 isoform X13 4269 bp XP_041435740 X. laevis.S
XM_041579807 XM_041579807.1 XP_041435741.1 adhesion G protein-coupled receptor L3 isoform X14 4015 bp XP_041435741 X. laevis.S
XM_041579808 XM_041579808.1 XP_041435742.1 adhesion G protein-coupled receptor L3 isoform X15 4097 bp XP_041435742 X. laevis.S
XM_041579809 XM_041579809.1 XP_041435743.1 adhesion G protein-coupled receptor L3 isoform X16 5650 bp XP_041435743 X. laevis.S
XM_041579793 XM_041579793.1 XP_041435727.1 adhesion G protein-coupled receptor L3 isoform X2 5197 bp XP_041435727 X. laevis.S
XM_041579794 XM_041579794.1 XP_041435728.1 adhesion G protein-coupled receptor L3 isoform X3 5188 bp XP_041435728 X. laevis.S
XM_041579795 XM_041579795.1 XP_041435729.1 adhesion G protein-coupled receptor L3 isoform X3 5145 bp XP_041435729 X. laevis.S
XM_041579796 XM_041579796.1 XP_041435730.1 adhesion G protein-coupled receptor L3 isoform X4 5185 bp XP_041435730 X. laevis.S
XM_041579797 XM_041579797.1 XP_041435731.1 adhesion G protein-coupled receptor L3 isoform X5 5133 bp XP_041435731 X. laevis.S
XM_041579799 XM_041579799.1 XP_041435733.1 adhesion G protein-coupled receptor L3 isoform X6 5069 bp XP_041435733 X. laevis.S
XM_041579800 XM_041579800.1 XP_041435734.1 adhesion G protein-coupled receptor L3 isoform X7 5066 bp XP_041435734 X. laevis.S
XM_041579801 XM_041579801.1 XP_041435735.1 adhesion G protein-coupled receptor L3 isoform X8 5054 bp XP_041435735 X. laevis.S
XM_041579788 XM_041579788.1 XP_041435722.1 adhesion G protein-coupled receptor L3 isoform X1 5200 bp XP_041435722 X. laevis.S
XM_041579789 XM_041579789.1 XP_041435723.1 adhesion G protein-coupled receptor L3 isoform X1 5013 bp XP_041435723 X. laevis.S
XM_041579790 XM_041579790.1 XP_041435724.1 adhesion G protein-coupled receptor L3 isoform X1 5799 bp XP_041435724 X. laevis.S
XM_041579791 XM_041579791.1 XP_041435725.1 adhesion G protein-coupled receptor L3 isoform X1 5157 bp XP_041435725 X. laevis.S
XM_041579792 XM_041579792.1 XP_041435726.1 adhesion G protein-coupled receptor L3 isoform X1 5037 bp XP_041435726 X. laevis.S

Models - Gene (13)

Source Version Model Species
NCBI 10.1 XBXL10_1g4261 X. laevis.S
Xenbase 9.1 gene25543 X. tropicalis
ENSEMBL 10.0 adgrl3 X. tropicalis
Xenbase 9.2 gene47770 X. laevis.S
ENSEMBL 9.1 ADGRL3 X. tropicalis
JGI 7.1 Xetro.A01133 X. tropicalis
JGI 4.1 e_gw1.660.80.1 X. tropicalis
JGI 4.1 e_gw1.660.81.1 X. tropicalis
JGI 4.1 e_gw1.660.82.1 X. tropicalis
JGI 4.1 gw1.660.80.1 X. tropicalis
JGI 4.1 gw1.660.81.1 X. tropicalis
JGI 4.1 gw1.660.82.1 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_660000005 X. tropicalis

mRNAs based on gene models(22)

Source Version Model Species
NCBI 10.1 XBmRNA7877 X. laevis.S
ENSEMBL 10.0 ENSXETT00000083215 X. tropicalis
ENSEMBL 10.0 ENSXETT00000110759 X. tropicalis
ENSEMBL 10.0 ENSXETT00000117085 X. tropicalis
ENSEMBL 10.0 ENSXETT00000108014 X. tropicalis
ENSEMBL 10.0 ENSXETT00000111774 X. tropicalis
ENSEMBL 10.0 ENSXETT00000110311 X. tropicalis
ENSEMBL 10.0 ENSXETT00000120565 X. tropicalis
ENSEMBL 10.0 ENSXETT00000109428 X. tropicalis
ENSEMBL 10.0 ENSXETT00000118766 X. tropicalis
ENSEMBL 10.0 ENSXETT00000111912 X. tropicalis
Xenbase 9.1 rna50455 X. tropicalis
Xenbase 9.2 rna93021 X. laevis.S
ENSEMBL 9.1 ENSXETT00000083215 X. tropicalis
JGI 7.1 Xetro.A01133.1 X. tropicalis
JGI 4.1 e_gw1.660.82.1 X. tropicalis
JGI 4.1 e_gw1.660.80.1 X. tropicalis
JGI 4.1 e_gw1.660.81.1 X. tropicalis
JGI 4.1 gw1.660.80.1 X. tropicalis
JGI 4.1 gw1.660.81.1 X. tropicalis
JGI 4.1 gw1.660.82.1 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_660000005 X. tropicalis

mRNAs from cDNA libraries (27)

Clone Accession Species Library Anatomy Stage
XM_031903623 X. tropicalis
XM_031903616 X. tropicalis
XM_031903614 X. tropicalis
XM_031903606 X. tropicalis
XM_031903595 X. tropicalis
XM_031903589 X. tropicalis
XM_041579809 X. laevis.S
XM_041579808 X. laevis.S
XM_041579807 X. laevis.S
XM_041579806 X. laevis.S
XM_041579805 X. laevis.S
XM_041579804 X. laevis.S
XM_041579803 X. laevis.S
XM_041579802 X. laevis.S
XM_041579801 X. laevis.S
XM_041579800 X. laevis.S
XM_041579799 X. laevis.S
XM_041579797 X. laevis.S
XM_041579796 X. laevis.S
XM_041579795 X. laevis.S
XM_041579794 X. laevis.S
XM_041579793 X. laevis.S
XM_041579792 X. laevis.S
XM_041579791 X. laevis.S
XM_041579790 X. laevis.S
XM_041579789 X. laevis.S
XM_041579788 X. laevis.S

ESTs (6)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGE:7753474 DN054560 5' X. tropicalis NIH_XGC_tropKid1 mesonephric kidney frog
IMAGE:7746101 DN040872 5' X. tropicalis NIH_XGC_tropKid1 mesonephric kidney frog
IMAGE:7753474 DN054559 3' X. tropicalis NIH_XGC_tropKid1 mesonephric kidney frog
IMAGE:7752489 DN053063 3' X. tropicalis NIH_XGC_tropKid1 mesonephric kidney frog
IMAGE:7752202 DN052739 3' X. tropicalis NIH_XGC_tropKid1 mesonephric kidney frog
IMAGE:7746101 DN040871 3' X. tropicalis NIH_XGC_tropKid1 mesonephric kidney frog