Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (1) GO Terms (13) Nucleotides (139) Proteins (85) Interactants (9) Wiki
XB-GENEPAGE-6043632

Show:     All X. tropicalis X. laevis

Nucleotide sequences for camta1 - All

RefSeq mRNAs(40)
Models - Gene (17)
Models - mRNA (27)
mRNAs (40)
ESTs (13)

RefSeq mRNAs (40)

Accession Version Protein Name Length Protein Species
XM_031905359 XM_031905359.1 XP_031761219.1 calmodulin-binding transcription activator 1 isoform X1 9633 bp XP_031761219 X. tropicalis
XM_031905360 XM_031905360.1 XP_031761220.1 calmodulin-binding transcription activator 1 isoform X2 9664 bp XP_031761220 X. tropicalis
XM_031905361 XM_031905361.1 XP_031761221.1 calmodulin-binding transcription activator 1 isoform X3 9630 bp XP_031761221 X. tropicalis
XM_031905362 XM_031905362.1 XP_031761222.1 calmodulin-binding transcription activator 1 isoform X4 9661 bp XP_031761222 X. tropicalis
XM_031905363 XM_031905363.1 XP_031761223.1 calmodulin-binding transcription activator 1 isoform X5 9612 bp XP_031761223 X. tropicalis
XM_031905364 XM_031905364.1 XP_031761224.1 calmodulin-binding transcription activator 1 isoform X6 9643 bp XP_031761224 X. tropicalis
XM_031905365 XM_031905365.1 XP_031761225.1 calmodulin-binding transcription activator 1 isoform X7 8954 bp XP_031761225 X. tropicalis
XM_031905366 XM_031905366.1 XP_031761226.1 calmodulin-binding transcription activator 1 isoform X8 8964 bp XP_031761226 X. tropicalis
XM_031905367 XM_031905367.1 XP_031761227.1 calmodulin-binding transcription activator 1 isoform X9 9492 bp XP_031761227 X. tropicalis
XM_031905368 XM_031905368.1 XP_031761228.1 calmodulin-binding transcription activator 1 isoform X10 6553 bp XP_031761228 X. tropicalis
XM_031905369 XM_031905369.1 XP_031761229.1 calmodulin-binding transcription activator 1 isoform X11 6617 bp XP_031761229 X. tropicalis
XM_031905370 XM_031905370.1 XP_031761230.1 calmodulin-binding transcription activator 1 isoform X12 6588 bp XP_031761230 X. tropicalis
XM_031905371 XM_031905371.1 XP_031761231.1 calmodulin-binding transcription activator 1 isoform X13 8985 bp XP_031761231 X. tropicalis
XM_041569425 XM_041569425.1 XP_041425359.1 calmodulin-binding transcription activator 1 isoform X1 10046 bp XP_041425359 X. laevis.L
XM_041569426 XM_041569426.1 XP_041425360.1 calmodulin-binding transcription activator 1 isoform X2 9397 bp XP_041425360 X. laevis.L
XM_041569427 XM_041569427.1 XP_041425361.1 calmodulin-binding transcription activator 1 isoform X3 10044 bp XP_041425361 X. laevis.L
XM_041569428 XM_041569428.1 XP_041425362.1 calmodulin-binding transcription activator 1 isoform X4 10026 bp XP_041425362 X. laevis.L
XM_041569430 XM_041569430.1 XP_041425364.1 calmodulin-binding transcription activator 1 isoform X5 9381 bp XP_041425364 X. laevis.L
XM_041569431 XM_041569431.1 XP_041425365.1 calmodulin-binding transcription activator 1 isoform X6 9360 bp XP_041425365 X. laevis.L
XM_041569432 XM_041569432.1 XP_041425366.1 calmodulin-binding transcription activator 1 isoform X7 9905 bp XP_041425366 X. laevis.L
XM_041569433 XM_041569433.1 XP_041425367.1 calmodulin-binding transcription activator 1 isoform X8 9873 bp XP_041425367 X. laevis.L
XM_041569434 XM_041569434.1 XP_041425368.1 calmodulin-binding transcription activator 1 isoform X9 9842 bp XP_041425368 X. laevis.L
XM_041569435 XM_041569435.1 XP_041425369.1 calmodulin-binding transcription activator 1 isoform X10 9839 bp XP_041425369 X. laevis.L
XM_041569436 XM_041569436.1 XP_041425370.1 calmodulin-binding transcription activator 1 isoform X11 6087 bp XP_041425370 X. laevis.L
XM_041569437 XM_041569437.1 XP_041425371.1 calmodulin-binding transcription activator 1 isoform X12 6306 bp XP_041425371 X. laevis.L
XM_041569438 XM_041569438.1 XP_041425372.1 calmodulin-binding transcription activator 1 isoform X13 6792 bp XP_041425372 X. laevis.L
XM_041569439 XM_041569439.1 XP_041425373.1 calmodulin-binding transcription activator 1 isoform X14 6856 bp XP_041425373 X. laevis.L
XM_041569441 XM_041569441.1 XP_041425375.1 calmodulin-binding transcription activator 1 isoform X15 6826 bp XP_041425375 X. laevis.L
XM_041569442 XM_041569442.1 XP_041425376.1 calmodulin-binding transcription activator 1 isoform X15 6449 bp XP_041425376 X. laevis.L
XM_041571489 XP_041427423.1 calmodulin-binding transcription activator 1 isoform X1 5618 bp XP_041427423 X. laevis.S
XM_041571490 XP_041427424.1 calmodulin-binding transcription activator 1 isoform X2 5615 bp XP_041427424 X. laevis.S
XM_041571491 XP_041427425.1 calmodulin-binding transcription activator 1 isoform X3 5597 bp XP_041427425 X. laevis.S
XM_041571492 XP_041427426.1 calmodulin-binding transcription activator 1 isoform X4 5506 bp XP_041427426 X. laevis.S
XM_041571493 XP_041427427.1 calmodulin-binding transcription activator 1 isoform X5 5474 bp XP_041427427 X. laevis.S
XM_041571494 XP_041427428.1 calmodulin-binding transcription activator 1 isoform X6 5443 bp XP_041427428 X. laevis.S
XM_041571495 XP_041427429.1 calmodulin-binding transcription activator 1 isoform X7 5301 bp XP_041427429 X. laevis.S
XM_041571496 XP_041427430.1 calmodulin-binding transcription activator 1 isoform X8 5417 bp XP_041427430 X. laevis.S
XM_041571497 XP_041427431.1 calmodulin-binding transcription activator 1 isoform X9 5360 bp XP_041427431 X. laevis.S
XM_041571498 XP_041427432.1 calmodulin-binding transcription activator 1 isoform X10 3068 bp XP_041427432 X. laevis.S
XM_041571499 XP_041427433.1 calmodulin-binding transcription activator 1 isoform X11 3132 bp XP_041427433 X. laevis.S

Models - Gene (17)

Source Version Model Species
NCBI 10.1 XBXL10_1g31425 X. laevis.L
NCBI 10.0 XBXT10g016862 X. tropicalis
NCBI 10.1 XBXL10_1g33546 X. laevis.S
ENSEMBL 10.0 camta1 X. tropicalis
Xenbase 9.1 gene17228 X. tropicalis
ENSEMBL 9.1 camta1 X. tropicalis
JGI 7.1 Xetro.G01651 X. tropicalis
JGI 6.0 XeXenL6RMv10034173m.g X. laevis.L
ENSEMBL 4.1 ENSXETG00000005040 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_73000059 X. tropicalis
JGI 4.1 e_gw1.73.35.1 X. tropicalis
JGI 4.1 e_gw1.73.36.1 X. tropicalis
JGI 4.1 gw1.73.2.1 X. tropicalis
JGI 4.1 gw1.73.35.1 X. tropicalis
JGI 4.1 gw1.73.36.1 X. tropicalis
JGI 4.1 e_gw1.73.2.1 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_73000060 X. tropicalis

mRNAs based on gene models(27)

Source Version Model Species
NCBI 10.1 XBmRNA59408 X. laevis.L
NCBI 10.1 XBmRNA63307 X. laevis.S
ENSEMBL 10.0 ENSXETT00000103331 X. tropicalis
ENSEMBL 10.0 ENSXETT00000011010 X. tropicalis
ENSEMBL 10.0 ENSXETT00000080173 X. tropicalis
ENSEMBL 10.0 ENSXETT00000085594 X. tropicalis
ENSEMBL 10.0 ENSXETT00000093996 X. tropicalis
NCBI 10.0 mRNA083546 X. tropicalis
ENSEMBL 9.1 ENSXETT00000103331 X. tropicalis
ENSEMBL 9.1 ENSXETT00000080173 X. tropicalis
ENSEMBL 9.1 ENSXETT00000085594 X. tropicalis
ENSEMBL 9.1 ENSXETT00000011010 X. tropicalis
ENSEMBL 9.1 ENSXETT00000093996 X. tropicalis
Xenbase 9.1 rna37246 X. tropicalis
JGI 7.1 Xetro.G01651.2 X. tropicalis
JGI 7.1 Xetro.G01651.1 X. tropicalis
JGI 6.0 XeXenL6RMv10034173m X. laevis.L
JGI 4.1 gw1.73.2.1 X. tropicalis
JGI 4.1 gw1.73.35.1 X. tropicalis
JGI 4.1 gw1.73.36.1 X. tropicalis
JGI 4.1 e_gw1.73.35.1 X. tropicalis
JGI 4.1 e_gw1.73.2.1 X. tropicalis
ENSEMBL 4.1 ENSXETT00000011009 X. tropicalis
ENSEMBL 4.1 ENSXETT00000011010 X. tropicalis
JGI 4.1 e_gw1.73.36.1 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_73000060 X. tropicalis
JGI 4.1 fgenesh1_pg.C_scaffold_73000059 X. tropicalis

mRNAs from cDNA libraries (40)

Clone Accession Species Library Anatomy Stage
XM_031905359 X. tropicalis
XM_031905360 X. tropicalis
XM_031905361 X. tropicalis
XM_031905362 X. tropicalis
XM_031905363 X. tropicalis
XM_031905364 X. tropicalis
XM_031905365 X. tropicalis
XM_031905366 X. tropicalis
XM_031905367 X. tropicalis
XM_031905368 X. tropicalis
XM_031905369 X. tropicalis
XM_031905370 X. tropicalis
XM_031905371 X. tropicalis
XM_041569425 X. laevis.L
XM_041569426 X. laevis.L
XM_041569427 X. laevis.L
XM_041569428 X. laevis.L
XM_041569430 X. laevis.L
XM_041569431 X. laevis.L
XM_041569432 X. laevis.L
XM_041569433 X. laevis.L
XM_041569434 X. laevis.L
XM_041569435 X. laevis.L
XM_041569436 X. laevis.L
XM_041569437 X. laevis.L
XM_041569438 X. laevis.L
XM_041569439 X. laevis.L
XM_041569441 X. laevis.L
XM_041569442 X. laevis.L
XM_041571489 X. laevis.S
XM_041571490 X. laevis.S
XM_041571491 X. laevis.S
XM_041571492 X. laevis.S
XM_041571493 X. laevis.S
XM_041571494 X. laevis.S
XM_041571495 X. laevis.S
XM_041571496 X. laevis.S
XM_041571497 X. laevis.S
XM_041571498 X. laevis.S
XM_041571499 X. laevis.S

ESTs (13)

Clone Accession 5'/3' Species Library Anatomy Stage
xtbs06D20 CN092523 5' X. tropicalis Xenopus tropicalis xtbs plasmid library central nervous system NF stage 58 to NF stage 64
IMAGE:7643671 CX798929 5' X. tropicalis NIH_XGC_tropBrn2 brain frog
IMAGE:7649143 CX808518 5' X. tropicalis NIH_XGC_tropBrn2 brain frog
IMAGE:7655421 CX825566 5' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7793371 CX846544 5' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7664560 CX849728 5' X. tropicalis NIH_XGC_tropBrn4 brain frog
TTbA067p02 CR424863 5' X. tropicalis XGC-tailbud whole organism NF stage 28 to NF stage 29 and 30
IMAGE:7643671 CX798928 3' X. tropicalis NIH_XGC_tropBrn2 brain frog
IMAGE:7793371 CX846543 3' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7649143 CX808517 3' X. tropicalis NIH_XGC_tropBrn2 brain frog
xtbs06D20 CN092522 3' X. tropicalis Xenopus tropicalis xtbs plasmid library central nervous system NF stage 58 to NF stage 64
IMAGE:7655421 CX825565 3' X. tropicalis NIH_XGC_tropBrn3 brain frog
IMAGE:7664560 CX849727 3' X. tropicalis NIH_XGC_tropBrn4 brain frog