Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (0) Nucleotides (181) Proteins (94) Interactants (3) Wiki
XB-GENEPAGE-5958902

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for ptprm - Xenopus laevis

RefSeq mRNAs(43)
Models - Gene (3)
Models - mRNA (3)
mRNAs (43)
ESTs (3)

RefSeq mRNAs (43)

Accession Version name Length Protein Species
XM_041567791 XM_041567791.1 XP_041423725.1 receptor-type tyrosine-protein phosphatase mu isoform X3 5605 bp XP_041423725 X. laevis.S
XM_018267907 XM_018267907. receptor-type tyrosine-protein phosphatase mu isoform X18 5446 bp XP_018123396 X. laevis.L
XM_018267907 XM_018267907.2 receptor-type tyrosine-protein phosphatase mu isoform X18 5446 bp XP_018123396 X. laevis.L
XM_018223633 XM_018223633. receptor-type tyrosine-protein phosphatase mu isoform X13 5493 bp XP_018079122 X. laevis.S
XM_018223633 XM_018223633.2 receptor-type tyrosine-protein phosphatase mu isoform X13 5493 bp XP_018079122 X. laevis.S
XM_018223635 XM_018223635. receptor-type tyrosine-protein phosphatase mu isoform X17 5394 bp XP_018079124 X. laevis.S
XM_018223635 XM_018223635.2 receptor-type tyrosine-protein phosphatase mu isoform X17 5394 bp XP_018079124 X. laevis.S
XM_018223636 XM_018223636. receptor-type tyrosine-protein phosphatase mu isoform X18 5391 bp XP_018079125 X. laevis.S
XM_018223636 XM_018223636.2 receptor-type tyrosine-protein phosphatase mu isoform X18 5391 bp XP_018079125 X. laevis.S
XM_041566377 XM_041566377.1 XP_041422311.1 receptor-type tyrosine-protein phosphatase mu isoform X13 5548 bp XP_041422311 X. laevis.L
XM_041566378 XM_041566378.1 XP_041422312.1 receptor-type tyrosine-protein phosphatase mu isoform X14 5521 bp XP_041422312 X. laevis.L
XM_041566379 XM_041566379.1 XP_041422313.1 receptor-type tyrosine-protein phosphatase mu isoform X15 5488 bp XP_041422313 X. laevis.L
XM_041566380 XM_041566380.1 XP_041422314.1 receptor-type tyrosine-protein phosphatase mu isoform X16 5485 bp XP_041422314 X. laevis.L
XM_018267903 XM_018267903. receptor-type tyrosine-protein phosphatase mu isoform X3 5660 bp XP_018123392 X. laevis.L
XM_018267903 XM_018267903.2 receptor-type tyrosine-protein phosphatase mu isoform X3 5660 bp XP_018123392 X. laevis.L
XM_018267906 XM_018267906. receptor-type tyrosine-protein phosphatase mu isoform X17 5449 bp XP_018123395 X. laevis.L
XM_018267906 XM_018267906.2 receptor-type tyrosine-protein phosphatase mu isoform X17 5449 bp XP_018123395 X. laevis.L
XM_041566369 XM_041566369.1 XP_041422303.1 receptor-type tyrosine-protein phosphatase mu isoform X5 5597 bp XP_041422303 X. laevis.L
XM_041566370 XM_041566370.1 XP_041422304.1 receptor-type tyrosine-protein phosphatase mu isoform X6 5594 bp XP_041422304 X. laevis.L
XM_041566371 XM_041566371.1 XP_041422305.1 receptor-type tyrosine-protein phosphatase mu isoform X7 5582 bp XP_041422305 X. laevis.L
XM_041566372 XM_041566372.1 XP_041422306.1 receptor-type tyrosine-protein phosphatase mu isoform X8 5566 bp XP_041422306 X. laevis.L
XM_041566373 XM_041566373.1 XP_041422307.1 receptor-type tyrosine-protein phosphatase mu isoform X9 5564 bp XP_041422307 X. laevis.L
XM_041566374 XM_041566374.1 XP_041422308.1 receptor-type tyrosine-protein phosphatase mu isoform X10 5560 bp XP_041422308 X. laevis.L
XM_041566375 XM_041566375.1 XP_041422309.1 receptor-type tyrosine-protein phosphatase mu isoform X11 5555 bp XP_041422309 X. laevis.L
XM_041566376 XM_041566376.1 XP_041422310.1 receptor-type tyrosine-protein phosphatase mu isoform X12 5551 bp XP_041422310 X. laevis.L
XM_041567800 XM_041567800.1 XP_041423734.1 receptor-type tyrosine-protein phosphatase mu isoform X12 5496 bp XP_041423734 X. laevis.S
XM_041567801 XM_041567801.1 XP_041423735.1 receptor-type tyrosine-protein phosphatase mu isoform X14 5466 bp XP_041423735 X. laevis.S
XM_041567802 XM_041567802.1 XP_041423736.1 receptor-type tyrosine-protein phosphatase mu isoform X15 5433 bp XP_041423736 X. laevis.S
XM_041567803 XM_041567803.1 XP_041423737.1 receptor-type tyrosine-protein phosphatase mu isoform X16 5430 bp XP_041423737 X. laevis.S
XM_041567804 XM_041567804.1 XP_041423738.1 receptor-type tyrosine-protein phosphatase mu isoform X19 5538 bp XP_041423738 X. laevis.S
XM_041566366 XM_041566366.1 XP_041422300.1 receptor-type tyrosine-protein phosphatase mu isoform X1 5672 bp XP_041422300 X. laevis.L
XM_041566367 XM_041566367.1 XP_041422301.1 receptor-type tyrosine-protein phosphatase mu isoform X2 5669 bp XP_041422301 X. laevis.L
XM_041566368 XM_041566368.1 XP_041422302.1 receptor-type tyrosine-protein phosphatase mu isoform X4 5642 bp XP_041422302 X. laevis.L
XM_041567792 XM_041567792.1 XP_041423726.1 receptor-type tyrosine-protein phosphatase mu isoform X4 5587 bp XP_041423726 X. laevis.S
XM_041567793 XM_041567793.1 XP_041423727.1 receptor-type tyrosine-protein phosphatase mu isoform X5 5542 bp XP_041423727 X. laevis.S
XM_041567794 XM_041567794.1 XP_041423728.1 receptor-type tyrosine-protein phosphatase mu isoform X6 5539 bp XP_041423728 X. laevis.S
XM_041567795 XM_041567795.1 XP_041423729.1 receptor-type tyrosine-protein phosphatase mu isoform X7 5527 bp XP_041423729 X. laevis.S
XM_041567796 XM_041567796.1 XP_041423730.1 receptor-type tyrosine-protein phosphatase mu isoform X8 5512 bp XP_041423730 X. laevis.S
XM_041567797 XM_041567797.1 XP_041423731.1 receptor-type tyrosine-protein phosphatase mu isoform X9 5509 bp XP_041423731 X. laevis.S
XM_041567798 XM_041567798.1 XP_041423732.1 receptor-type tyrosine-protein phosphatase mu isoform X10 5505 bp XP_041423732 X. laevis.S
XM_041567799 XM_041567799.1 XP_041423733.1 receptor-type tyrosine-protein phosphatase mu isoform X11 5500 bp XP_041423733 X. laevis.S
XM_041567789 XM_041567789.1 XP_041423723.1 receptor-type tyrosine-protein phosphatase mu isoform X1 5617 bp XP_041423723 X. laevis.S
XM_041567790 XM_041567790.1 XP_041423724.1 receptor-type tyrosine-protein phosphatase mu isoform X2 5614 bp XP_041423724 X. laevis.S

Models - Gene (3)

Source Version Model Species
NCBI 10.1 XBXL10_1g27802 X. laevis.L
NCBI 10.1 XBXL10_1g29439 X. laevis.S
JGI 6.0 XeXenL6RMv10035232m.g X. laevis.L

mRNAs based on gene models(3)

Source Version Model Species
NCBI 10.1 XBmRNA52191 X. laevis.L
NCBI 10.1 XBmRNA55344 X. laevis.S
JGI 6.0 XeXenL6RMv10035232m X. laevis.L

mRNAs from cDNA libraries (43)

Clone Accession Species Library Anatomy Stage
XM_018223636 X. laevis.S
XM_018223636 X. laevis.S
XM_018223635 X. laevis.S
XM_018223635 X. laevis.S
XM_018223633 X. laevis.S
XM_018223633 X. laevis.S
XM_018267907 X. laevis.L
XM_018267907 X. laevis.L
XM_018267906 X. laevis.L
XM_018267906 X. laevis.L
XM_018267903 X. laevis.L
XM_018267903 X. laevis.L
XM_041566380 X. laevis.L
XM_041566379 X. laevis.L
XM_041566378 X. laevis.L
XM_041566377 X. laevis.L
XM_041566376 X. laevis.L
XM_041566375 X. laevis.L
XM_041566374 X. laevis.L
XM_041566373 X. laevis.L
XM_041566372 X. laevis.L
XM_041566371 X. laevis.L
XM_041566370 X. laevis.L
XM_041566369 X. laevis.L
XM_041566368 X. laevis.L
XM_041566367 X. laevis.L
XM_041566366 X. laevis.L
XM_041567804 X. laevis.S
XM_041567803 X. laevis.S
XM_041567802 X. laevis.S
XM_041567801 X. laevis.S
XM_041567800 X. laevis.S
XM_041567799 X. laevis.S
XM_041567798 X. laevis.S
XM_041567797 X. laevis.S
XM_041567796 X. laevis.S
XM_041567795 X. laevis.S
XM_041567794 X. laevis.S
XM_041567793 X. laevis.S
XM_041567792 X. laevis.S
XM_041567791 X. laevis.S
XM_041567790 X. laevis.S
XM_041567789 X. laevis.S

ESTs (3)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGE:6880789 CB208063 5' X. laevis.L NICHD_XGC_Tad1 whole organism NF stage 54 to prometamorphosis stage
PBX0013E10 AW633899 5' X. laevis.L Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage
IMAGE:6880789 CB560327 3' X. laevis.L NICHD_XGC_Tad1 whole organism NF stage 54 to prometamorphosis stage