Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (0) Nucleotides (200) Proteins (75) Interactants (6) Wiki
XB-GENEPAGE-5923195

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for tspoap1 - Xenopus laevis

RefSeq mRNAs(18)
Models - Gene (7)
Models - mRNA (7)
mRNAs (18)
ESTs (10)

RefSeq mRNAs (18)

Accession Version name Length Protein Species
XM_041581771 XM_041581771.1 XP_041437705.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X1 8346 bp XP_041437705 X. laevis.L
XM_041583569 XM_041583569.1 XP_041439503.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X2 7166 bp XP_041439503 X. laevis.S
XM_041583570 XM_041583570.1 XP_041439504.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X3 7091 bp XP_041439504 X. laevis.S
XM_041583571 XM_041583571.1 XP_041439505.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X4 7085 bp XP_041439505 X. laevis.S
XM_041583572 XM_041583572.1 XP_041439506.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X5 6328 bp XP_041439506 X. laevis.S
XM_041583573 XM_041583573.1 XP_041439507.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X6 5515 bp XP_041439507 X. laevis.S
XM_018246224 XM_018246224.2 peripheral-type benzodiazepine receptor-associated protein 1 isoform X1 8764 bp XP_018101713 X. laevis.L
XM_018246225 XM_018246225.2 peripheral-type benzodiazepine receptor-associated protein 1 isoform X1 8775 bp XP_018101714 X. laevis.L
XM_018246226 XM_018246226.2 peripheral-type benzodiazepine receptor-associated protein 1 isoform X1 8664 bp XP_018101715 X. laevis.L
XM_041581772 XM_041581772.1 XP_041437706.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X2 8736 bp XP_041437706 X. laevis.L
XM_041581773 XM_041581773.1 XP_041437707.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X3 8673 bp XP_041437707 X. laevis.L
XM_041581774 XM_041581774.1 XP_041437708.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X4 8658 bp XP_041437708 X. laevis.L
XM_041581775 XM_041581775.1 XP_041437709.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X5 7699 bp XP_041437709 X. laevis.L
XM_041581776 XM_041581776.1 XP_041437710.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X6 7696 bp XP_041437710 X. laevis.L
XM_041581777 XM_041581777.1 XP_041437711.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X7 7767 bp XP_041437711 X. laevis.L
XM_041583568 XM_041583568.1 XP_041439502.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X1 7187 bp XP_041439502 X. laevis.S
XM_041581769 XM_041581769.1 XP_041437703.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X1 8757 bp XP_041437703 X. laevis.L
XM_041581770 XM_041581770.1 XP_041437704.1 peripheral-type benzodiazepine receptor-associated protein 1 isoform X1 8593 bp XP_041437704 X. laevis.L

Models - Gene (7)

Source Version Model Species
NCBI 10.1 XBXL10_1g6611 X. laevis.L
NCBI 10.1 XBXL10_1g9358 X. laevis.S
JGI 9.1 Xelaev18011822m.g X. laevis.L
JGI 9.1 Xelaev18014538m.g X. laevis.S
Xenbase 9.2 gene34940 X. laevis.L
Xenbase 9.2 gene47160 X. laevis.S
JGI 6.0 XeXenL6RMv10033045m.g X. laevis.L

mRNAs based on gene models(7)

Source Version Model Species
NCBI 10.1 XBmRNA12388 X. laevis.L
NCBI 10.1 XBmRNA17478 X. laevis.S
JGI 9.1 Xelaev18011822m X. laevis.L
JGI 9.1 Xelaev18014538m X. laevis.S
Xenbase 9.2 rna74666 X. laevis.L
Xenbase 9.2 rna92196 X. laevis.S
JGI 6.0 XeXenL6RMv10033045m X. laevis.L

mRNAs from cDNA libraries (18)

Clone Accession Species Library Anatomy Stage
XM_018246226 X. laevis.L
XM_018246225 X. laevis.L
XM_018246224 X. laevis.L
XM_041583573 X. laevis.S
XM_041583572 X. laevis.S
XM_041583571 X. laevis.S
XM_041583570 X. laevis.S
XM_041583569 X. laevis.S
XM_041583568 X. laevis.S
XM_041581777 X. laevis.L
XM_041581776 X. laevis.L
XM_041581775 X. laevis.L
XM_041581774 X. laevis.L
XM_041581773 X. laevis.L
XM_041581772 X. laevis.L
XM_041581771 X. laevis.L
XM_041581770 X. laevis.L
XM_041581769 X. laevis.L

ESTs (10)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGp998B018089 BX844661 5' X. laevis.L Soares NXEG egg unfertilized egg stage
IMAGE:6869423 CA980795 5' X. laevis.L Wellcome CRC pSK egg egg unfertilized egg stage
IMAGE:6323671 CA972062 5' X. laevis.L Wellcome CRC pSK egg egg unfertilized egg stage
IMAGE:4678546 BI349599 5' X. laevis.L Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage
IMAGE:3746877 BF427835 5' X. laevis.L Xenopus laevis oocyte non normalized oocyte NF stage 5 (16-cell) to NF stage 6 (32-cell)
IMAGE:3300393 BE026255 5' X. laevis.L Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage
PBX0091E05 AW640117 5' X. laevis.L Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage
PBX0044B06 AW636217 5' X. laevis.L Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage
IMAGE:3437130 BF232396 3' X. laevis.L Wellcome CRC pRN3 oocyte oocyte unspecified stage
IMAGE:3302304 BF072263 3' X. laevis.L Blackshear/Soares normalized Xenopus egg library egg unfertilized egg stage