Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (13) Nucleotides (95) Proteins (43) Interactants (24) Wiki
XB-GENEPAGE-5915012

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for c2cd5 - Xenopus laevis

RefSeq mRNAs(13)
Models - Gene (3)
Models - mRNA (3)
mRNAs (14)
ESTs (3)

RefSeq mRNAs (13)

Accession Version name Length Protein Species
XM_041585790 XM_041585790.1 XP_041441724.1 C2 domain-containing protein 5 isoform X12 3614 bp XP_041441724 X. laevis.L
XM_041585789 XM_041585789.1 XP_041441723.1 C2 domain-containing protein 5 isoform X11 3684 bp XP_041441723 X. laevis.L
XM_041585788 XM_041585788.1 XP_041441722.1 C2 domain-containing protein 5 isoform X10 3712 bp XP_041441722 X. laevis.L
XM_041585787 XM_041585787.1 XP_041441721.1 C2 domain-containing protein 5 isoform X9 3715 bp XP_041441721 X. laevis.L
XM_041585786 XM_041585786.1 XP_041441720.1 C2 domain-containing protein 5 isoform X8 3777 bp XP_041441720 X. laevis.L
XM_041585785 XM_041585785.1 XP_041441719.1 C2 domain-containing protein 5 isoform X7 3803 bp XP_041441719 X. laevis.L
XM_041585784 XM_041585784.1 XP_041441718.1 C2 domain-containing protein 5 isoform X6 3876 bp XP_041441718 X. laevis.L
XM_041585783 XM_041585783.1 XP_041441717.1 C2 domain-containing protein 5 isoform X5 3882 bp XP_041441717 X. laevis.L
XM_041585782 XM_041585782.1 XP_041441716.1 C2 domain-containing protein 5 isoform X4 3885 bp XP_041441716 X. laevis.L
XM_041585781 XM_041585781.1 XP_041441715.1 C2 domain-containing protein 5 isoform X3 3916 bp XP_041441715 X. laevis.L
XM_041585780 XM_041585780.1 XP_041441714.1 C2 domain-containing protein 5 isoform X2 3971 bp XP_041441714 X. laevis.L
XM_041585778 XM_041585778.1 XP_041441712.1 C2 domain-containing protein 5 isoform X1 3858 bp XP_041441712 X. laevis.L
XM_041585777 XM_041585777.1 XP_041441711.1 C2 domain-containing protein 5 isoform X1 3973 bp XP_041441711 X. laevis.L

Models - Gene (3)

Source Version Model Species
NCBI 10.1 XBXL10_1g11360 X. laevis.L
Xenbase 9.2 gene49794 X. laevis.L
JGI 6.0 XeXenL6RMv10047899m.g X. laevis.L

mRNAs based on gene models(3)

Source Version Model Species
NCBI 10.1 XBmRNA21339 X. laevis.L
Xenbase 9.2 rna95931 X. laevis.L
JGI 6.0 XeXenL6RMv10047899m X. laevis.L

mRNAs from cDNA libraries (14)

Clone Accession Species Library Anatomy Stage
IMAGE:4684155 BC044097 X. laevis.L NICHD_XGC_Emb4 whole organism NF stage 31 to NF stage 32
XM_041585790 X. laevis.L
XM_041585789 X. laevis.L
XM_041585788 X. laevis.L
XM_041585787 X. laevis.L
XM_041585786 X. laevis.L
XM_041585785 X. laevis.L
XM_041585784 X. laevis.L
XM_041585783 X. laevis.L
XM_041585782 X. laevis.L
XM_041585781 X. laevis.L
XM_041585780 X. laevis.L
XM_041585778 X. laevis.L
XM_041585777 X. laevis.L

ESTs (3)

Clone Accession 5'/3' Species Library Anatomy Stage
IMAGp998K0410568 BX843074 5' X. laevis.L NICHD_XGC_Emb4 whole organism NF stage 31 to NF stage 32
IMAGE:4684155 BQ734220 5' X. laevis.L NICHD_XGC_Emb4 whole organism NF stage 31 to NF stage 32
IMAGE:3437200 BF613178 5' X. laevis.L Wellcome CRC pRN3 oocyte oocyte unspecified stage