|
XB-GENEPAGE-5834118
Nucleotide sequences for pabir3 - All
RefSeq mRNAs(10) |
Models - Gene (25) |
Models - mRNA (31) |
mRNAs (13) |
ESTs (177) |
RefSeq mRNAs (10)
Accession | Version | Protein Name | Length | Protein | Species |
NM_203960 | NM_203960.1 | uncharacterized protein LOC394909 | 1656 bp | NP_989291 | X. tropicalis |
XM_012968167 | XM_012968167.3 | uncharacterized protein LOC394909 isoform X1 | 1667 bp | XP_012823621 | X. tropicalis |
NM_001092097 | NM_001092097.1 | PABIR family member 3 L homeolog | 1585 bp | NP_001085566 | X. laevis.L |
XM_018228873 | XM_018228873.2 | PABIR family member 3 L homeolog isoform X1 | 1636 bp | XP_018084362 | X. laevis.L |
XM_018233126 | XM_018233126.2 | P2R1A-PPP2R2A-interacting phosphatase regulator 1 isoform X1 | 1624 bp | XP_018088615 | X. laevis.S |
XM_018233127 | XM_018233127.2 | P2R1A-PPP2R2A-interacting phosphatase regulator 1 isoform X2 | 1622 bp | XP_018088616 | X. laevis.S |
XM_018233128 | XM_018233128.2 | P2R1A-PPP2R2A-interacting phosphatase regulator 1 isoform X3 | 1532 bp | XP_018088617 | X. laevis.S |
XM_018233129 | XM_018233129.2 | P2R1A-PPP2R2A-interacting phosphatase regulator 1 isoform X5 | 1021 bp | XP_018088618 | X. laevis.S |
XM_018233130 | XM_018233130.2 | P2R1A-PPP2R2A-interacting phosphatase regulator 1 isoform X6 | 1018 bp | XP_018088619 | X. laevis.S |
XM_041575127 | XM_041575127.1 | XP_041431061.1 P2R1A-PPP2R2A-interacting phosphatase regulator 1 isoform X4 | 1530 bp | XP_041431061 | X. laevis.S |
Models - Gene (25)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g35306 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g38165 | X. laevis.S |
NCBI | 10.0 | XBXT10g002017 | X. tropicalis |
ENSEMBL | 10.0 | pabir3 | X. tropicalis |
Xenbase | 9.2 | gene15634 | X. laevis.S |
Xenbase | 9.2 | gene4182 | X. laevis.L |
JGI | 9.1 | Xelaev18042323m.g | X. laevis.S |
JGI | 9.1 | Xelaev18039013m.g | X. laevis.L |
Xenbase | 9.1 | gene17761 | X. tropicalis |
ENSEMBL | 9.1 | fam122c | X. tropicalis |
JGI | 8.0 | Xetrov14033821m.g | X. tropicalis |
JGI | 7.2 | Xelaev16058602m.g | X. laevis.L |
JGI | 7.1 | Xetro.H00881 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10028663m.g | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10005478m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000019765 | X. tropicalis |
JGI | 4.1 | gw1.31.286.1 | X. tropicalis |
JGI | 4.1 | gw1.31.64.1 | X. tropicalis |
JGI | 4.1 | fgenesh_pm_kg.C_scaffold_31000005 | X. tropicalis |
JGI | 4.1 | gw1.31.285.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.64.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.286.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.285.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_31000008 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000034 | X. tropicalis |
mRNAs based on gene models(31)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA66642 | X. laevis.L |
NCBI | 10.1 | XBmRNA72102 | X. laevis.S |
NCBI | 10.0 | mRNA010136 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000042787 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000084224 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000074887 | X. tropicalis |
Xenbase | 9.2 | rna45646 | X. laevis.S |
Xenbase | 9.2 | rna12176 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000074887 | X. tropicalis |
Xenbase | 9.1 | rna38123 | X. tropicalis |
JGI | 9.1 | Xelaev18039013m | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000083578 | X. tropicalis |
JGI | 9.1 | Xelaev18042323m | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000084224 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000042787 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000079502 | X. tropicalis |
JGI | 8.0 | Xetrov14033821m | X. tropicalis |
JGI | 7.2 | Xelaev16058602m | X. laevis.L |
JGI | 7.1 | Xetro.H00881.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10028663m | X. laevis.L |
JGI | 6.0 | XeXenL6RMv10005478m | X. laevis.L |
JGI | 4.1 | gw1.31.285.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.286.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.64.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000042787 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000034 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_31000008 | X. tropicalis |
JGI | 4.1 | fgenesh_pm_kg.C_scaffold_31000005 | X. tropicalis |
JGI | 4.1 | e_gw1.31.285.1 | X. tropicalis |
JGI | 4.1 | gw1.31.286.1 | X. tropicalis |
JGI | 4.1 | gw1.31.64.1 | X. tropicalis |
mRNAs from cDNA libraries (13)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_012968167 | X. tropicalis | ||||
IMAGE:7667991 | BC152036 | X. tropicalis | NIH_XGC_tropBrn4 | brain | frog |
IMAGE:5379308 | BC064161 | X. tropicalis | NICHD_XGC_Emb7 | whole organism | NF stage 20 to NF stage 27 |
NM_203960 | X. tropicalis | ||||
NM_001092097 | X. laevis.L | ||||
XM_018233127 | X. laevis.S | ||||
XM_041575127 | X. laevis.S | ||||
XM_018233128 | X. laevis.S | ||||
IMAGE:5157211 | BC072943 | X. laevis.L | NICHD_XGC_Emb1 | whole organism | NF stage 10 |
XM_018233129 | X. laevis.S | ||||
XM_018228873 | X. laevis.L | ||||
XM_018233130 | X. laevis.S | ||||
XM_018233126 | X. laevis.S |