|
XB-GENEPAGE-483360
Nucleotide sequences for fibcd1 - All
RefSeq mRNAs(10) |
Models - Gene (21) |
Models - mRNA (23) |
mRNAs (13) |
ESTs (39) |
RefSeq mRNAs (10)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001079051 | NM_001079051.1 | fibrinogen C domain-containing protein 1 | 2739 bp | NP_001072519 | X. tropicalis |
XM_031890564 | XM_031890564.1 | XP_031746424.1 fibrinogen C domain-containing protein 1 isoform X1 | 2724 bp | XP_031746424 | X. tropicalis |
NM_001093956 | NM_001093956.1 | fibrinogen C domain-containing protein 1-A | 2597 bp | NP_001087425 | X. laevis.L |
XM_041572067 | XM_041572067.1 | XP_041428001.1 fibrinogen C domain-containing protein 1-A isoform X1 | 2825 bp | XP_041428001 | X. laevis.L |
XM_041572068 | XM_041572068.1 | XP_041428002.1 fibrinogen C domain-containing protein 1-A isoform X1 | 2725 bp | XP_041428002 | X. laevis.L |
NM_001094672 | NM_001094672.1 | fibrinogen C domain-containing protein 1-B | 2434 bp | NP_001088141 | X. laevis.S |
XM_018232049 | XM_018232049.2 | fibrinogen C domain-containing protein 1-B isoform X1 | 2749 bp | XP_018087538 | X. laevis.S |
XM_018232050 | XM_018232050.2 | fibrinogen C domain-containing protein 1-B isoform X1 | 2747 bp | XP_018087539 | X. laevis.S |
XM_018232052 | XM_018232052.2 | fibrinogen C domain-containing protein 1-B isoform X1 | 2618 bp | XP_018087541 | X. laevis.S |
XM_018232053 | XM_018232053.2 | fibrinogen C domain-containing protein 1-B isoform X1 | 2859 bp | XP_018087542 | X. laevis.S |
Models - Gene (21)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g37667 | X. laevis.S |
NCBI | 10.1 | XBXL10_1g34405 | X. laevis.L |
NCBI | 10.0 | XBXT10g007988 | X. tropicalis |
ENSEMBL | 10.0 | fibcd1 | X. tropicalis |
Xenbase | 9.2 | gene18350 | X. laevis.S |
Xenbase | 9.2 | gene17461 | X. laevis.L |
Xenbase | 9.1 | gene2028 | X. tropicalis |
ENSEMBL | 9.1 | fibcd1 | X. tropicalis |
JGI | 7.2 | Xelaev16078361m.g | X. laevis.S |
JGI | 7.1 | Xetro.H00143 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10024227m.g | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10024227m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000001469 | X. tropicalis |
JGI | 4.1 | gw1.191.174.1 | X. tropicalis |
JGI | 4.1 | gw1.191.213.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.214.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.213.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_191000048 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_191000016 | X. tropicalis |
JGI | 4.1 | e_gw1.191.174.1 | X. tropicalis |
JGI | 4.1 | gw1.191.214.1 | X. tropicalis |
mRNAs based on gene models(23)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA64957 | X. laevis.L |
NCBI | 10.1 | XBmRNA71150 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000003088 | X. tropicalis |
NCBI | 10.0 | mRNA039649 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000118435 | X. tropicalis |
Xenbase | 9.2 | rna53595 | X. laevis.S |
Xenbase | 9.2 | rna50998 | X. laevis.L |
Xenbase | 9.1 | rna6654 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000003088 | X. tropicalis |
JGI | 7.2 | Xelaev16078361m | X. laevis.S |
JGI | 7.1 | Xetro.H00143.1 | X. tropicalis |
JGI | 7.1 | Xetro.H00143.2 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10024227m | X. laevis.S |
JGI | 6.0 | XeXenL6RMv10024227m | X. laevis.L |
JGI | 4.1 | gw1.191.214.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.213.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.214.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000003088 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_191000048 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_191000016 | X. tropicalis |
JGI | 4.1 | gw1.191.174.1 | X. tropicalis |
JGI | 4.1 | gw1.191.213.1 | X. tropicalis |
JGI | 4.1 | e_gw1.191.174.1 | X. tropicalis |
mRNAs from cDNA libraries (13)
Clone | Accession | Species | Library | Anatomy | Stage |
IMAGE:7793346 | BC121964 | X. tropicalis | NIH_XGC_tropBrn3 | brain | frog |
NM_001079051 | X. tropicalis | ||||
XM_031890564 | X. tropicalis | ||||
XM_041572068 | X. laevis.L | ||||
XM_018232049 | X. laevis.S | ||||
IMAGE:6958364 | BC079767 | X. laevis.L | |||
XM_018232053 | X. laevis.S | ||||
NM_001093956 | X. laevis.L | ||||
NM_001094672 | X. laevis.S | ||||
IMAGE:4201667 | BC083021 | X. laevis.S | NICHD_XGC_Emb4 | whole organism | NF stage 31 to NF stage 32 |
XM_018232052 | X. laevis.S | ||||
XM_018232050 | X. laevis.S | ||||
XM_041572067 | X. laevis.L |